Username

Password

Who are the top ranking club teams in FootySimulator? Get the full list here.

Rank Team Country Rating Attack Defence
1 Arsenal flag ENG 135.167 143.591 67.847
2 Bayern Munich flag GER 132.499 152.808 100.798
3 Barcelona flag SPA 129.508 144.614 95.445
4 Manchester City flag ENG 126.424 144.701 87.209
5 Real Madrid flag SPA 124.212 129.520 92.954
6 Paris Saint-Germain flag FRA 122.348 137.693 84.558
7 Liverpool flag ENG 121.857 134.168 87.513
8 Borussia Dortmund flag GER 117.911 125.330 95.752
9 Aston Villa flag ENG 115.617 122.642 92.452
10 Flamengo flag BRZ 113.485 115.992 94.905
11 Sporting Clube de Portugal flag POR 113.354 123.111 109.232
12 Palmeiras flag BRZ 112.604 114.794 95.581
13 Atlético Madrid flag SPA 112.585 115.548 95.638
14 FC Porto flag POR 112.518 111.416 97.691
15 Napoli flag ITA 112.082 109.838 95.187
16 Villarreal flag SPA 111.155 115.533 101.029
17 Bayer Leverkusen flag GER 110.716 116.174 102.394
18 Manchester Utd flag ENG 110.004 120.772 101.668
19 Roma flag ITA 109.890 107.820 93.832
20 Chelsea flag ENG 109.197 116.614 97.455
21 Juventus flag ITA 109.127 107.369 96.304
22 Botafogo RJ flag BRZ 107.648 108.479 97.342
23 AFC Bournemouth flag ENG 107.374 114.691 99.168
24 Milan flag ITA 107.124 106.373 98.805
25 Atalanta flag ITA 107.080 109.569 97.303
26 Brighton & Hove Albion flag ENG 106.737 112.142 97.180
27 Como flag ITA 106.218 105.736 98.351
28 VfB Stuttgart flag GER 105.774 115.943 110.003
29 PSV Eindhoven flag NED 105.717 122.216 129.266
30 Real Betis flag SPA 105.338 105.956 99.461
31 Internazionale flag ITA 104.665 111.137 118.262
32 RB Leipzig flag GER 104.628 109.996 106.517
33 Newcastle United flag ENG 104.228 111.910 101.611
34 Brentford flag ENG 104.115 110.066 103.221
35 Cruzeiro flag BRZ 103.486 97.180 95.452
36 Leeds United flag ENG 102.506 104.467 96.723
37 Mirassol flag BRZ 102.227 101.959 106.570
38 Nottingham Forest flag ENG 100.632 101.493 100.345
39 Hoffenheim flag GER 100.620 106.336 110.910
40 Fulham flag ENG 100.609 102.543 101.970
41 Everton flag ENG 100.382 98.412 97.323
42 Celta de Vigo flag SPA 99.388 100.623 101.654
43 Fluminense flag BRZ 99.282 96.803 98.663
44 Crystal Palace flag ENG 98.738 97.406 100.103
45 Lazio flag ITA 98.729 92.985 98.356
46 Coventry City flag ENG 98.531 105.080 104.373
47 S.C.Braga flag POR 98.331 103.042 112.879
48 RC Lens flag FRA 97.659 101.776 103.063
49 Tottenham Hotspur flag ENG 97.441 106.650 108.585
50 Eintracht Frankfurt flag GER 97.425 106.473 113.701
51 Bologna flag ITA 97.330 94.627 102.963
52 Lille OSC flag FRA 96.814 96.781 108.246
53 Rayo Vallecano flag SPA 96.536 88.532 95.324
54 River Plate flag ARG 96.391 95.040 102.532
55 Sunderland flag ENG 96.136 90.143 99.079
56 São Paulo flag BRZ 96.038 92.569 98.595
57 Boca Juniors flag ARG 95.387 92.554 103.954
58 Bahia flag BRZ 95.268 95.141 105.401
59 Atlético Mineiro flag BRZ 95.228 93.038 99.880
60 Olympique de Marseille flag FRA 94.895 103.485 118.660
61 Real Sociedad flag SPA 94.763 98.400 106.444
62 Feyenoord flag NED 94.589 103.262 125.580
63 Valencia flag SPA 94.198 91.883 103.255
64 Athletic Bilbao flag SPA 94.071 92.031 102.991
65 Getafe flag SPA 93.922 81.161 91.931
66 Olympique Lyonnais flag FRA 93.609 98.731 110.127
67 Internacional flag BRZ 93.260 94.293 106.686
68 Fiorentina flag ITA 93.146 91.998 104.640
69 Al Ahly SC flag EGY 92.939 89.339 97.685
70 Mainz flag GER 92.665 92.459 106.267
71 Ipswich Town flag ENG 92.548 98.315 109.491
72 Ajax Amsterdam flag NED 92.094 95.113 121.677
73 AS Monaco flag FRA 92.039 99.265 123.329
74 Venezia flag ITA 91.830 92.384 114.209
75 Rosario Central flag ARG 91.495 84.145 105.011
76 Famalicão flag POR 91.423 84.622 103.333
77 Grêmio Porto Alegre flag BRZ 91.217 92.174 108.772
78 Sassuolo flag ITA 90.958 92.478 112.479
79 West Ham United flag ENG 90.834 96.666 116.523
80 Al Hilal flag SAU 90.777 96.814 132.299
81 Dinamo Zagreb flag CRO 90.745 97.828 150.536
82 Fortaleza flag BRZ 90.702 89.802 107.250
83 Pyramids flag EGY 90.623 100.135 115.165
84 Udinese flag ITA 90.600 88.852 105.318
85 RC Strasbourg flag FRA 90.555 97.831 119.226
86 Espanyol flag SPA 90.464 88.669 105.247
87 Middlesbrough flag ENG 90.362 91.447 109.329
88 Frosinone flag ITA 89.959 90.394 118.683
89 Racing Santander flag SPA 89.943 95.862 130.575
90 Stade Rennais flag FRA 89.797 98.208 121.360
91 Argentinos Jrs flag ARG 89.664 85.241 106.471
92 Osasuna flag SPA 89.621 89.341 103.698
93 Augsburg flag GER 89.376 88.856 110.143
94 Girona flag SPA 89.313 86.856 107.067
95 Racing Club flag ARG 89.287 90.281 113.839
96 Alavés flag SPA 89.242 87.961 105.260
97 Santos flag BRZ 88.560 87.840 112.771
98 Cruz Azul flag MEX 88.529 92.008 117.695
99 Borussia Mönchengladbach flag GER 88.225 89.739 108.296
100 Independiente flag ARG 88.223 80.705 103.081
101 Celtic flag SCO 88.192 97.803 120.095
102 Torino flag ITA 88.181 87.001 108.239
103 Twente Enschede flag NED 88.164 90.971 124.291
104 Millwall flag ENG 88.129 84.986 106.794
105 Al Ahli SFC flag SAU 88.103 88.241 128.962
106 Levante flag SPA 87.978 89.601 112.798
107 Bragantino flag BRZ 87.795 89.112 112.519
108 Real Mallorca flag SPA 87.720 88.186 106.049
109 Elche flag SPA 87.639 90.029 109.558
110 Southampton flag ENG 87.489 94.579 121.425
111 Sevilla flag SPA 87.453 90.134 110.060
112 Deportivo de La Coruña flag SPA 87.412 85.513 113.652
113 SV Hamburg flag GER 87.207 88.649 115.546
114 Atletico Paranaense flag BRZ 87.137 87.186 119.751
115 Genoa flag ITA 87.118 84.860 106.214
116 NEC Nijmegen flag NED 87.029 96.243 133.141
117 Vasco da Gama flag BRZ 87.024 91.335 115.961
118 FC Utrecht flag NED 86.569 87.150 121.999
119 Parma flag ITA 86.527 78.410 102.947
120 Al Nassr flag SAU 86.371 90.294 137.610
121 Ceará flag BRZ 86.287 80.446 106.204
122 Elversberg flag GER 86.253 89.145 127.082
123 Club Brugge KV flag BEL 86.095 91.887 138.437
124 Union Berlin flag GER 86.035 85.728 110.718
125 Vitória flag BRZ 85.907 80.936 107.900
126 Peñarol flag URU 85.873 85.852 145.688
127 Palermo flag ITA 85.857 83.585 117.736
128 Monza flag ITA 85.794 82.969 114.161
129 Huracán flag ARG 85.732 75.033 102.592
130 Las Palmas flag SPA 85.673 81.067 111.167
131 Almería flag SPA 85.545 91.673 132.173
132 Mamelodi Sundowns flag SAF 85.427 80.174 99.276
133 AZ Alkmaar flag NED 85.345 88.469 126.001
134 Shakhtar Donetsk flag UKR 85.233 91.157 160.399
135 Lanús flag ARG 85.221 76.920 107.287
136 Málaga flag SPA 85.204 85.689 123.658
137 Hannover 96 flag GER 85.057 85.612 126.422
138 SC Paderborn 07 flag GER 85.028 86.936 130.084
139 Deportivo Riestra flag ARG 84.824 74.039 103.075
140 Deportivo Toluca flag MEX 84.798 88.861 128.459
141 Gil Vicente flag POR 84.754 83.154 114.049
142 Werder Bremen flag GER 84.493 85.072 112.357
143 Estudiantes (LP) flag ARG 84.454 81.851 114.636
144 San Lorenzo flag ARG 84.446 72.069 102.257
145 Castellón flag SPA 84.307 85.973 127.135
146 Cagliari flag ITA 84.278 83.453 110.423
147 Toulouse flag FRA 84.141 86.593 120.517
148 Burgos flag SPA 84.073 74.492 108.506
149 Sheffield Utd flag ENG 84.044 87.264 120.843
150 Norwich City flag ENG 84.021 87.715 122.784
151 Schalke 04 flag GER 84.010 81.323 122.983
152 Independiente del Valle flag ECU 83.928 82.585 144.154
153 Bolívar flag BOL 83.777 86.950 158.708
154 Zamalek flag EGY 83.676 76.523 108.378
155 Hull City flag ENG 83.438 86.617 125.724
156 Cerro Porteño flag PAR 83.378 79.397 135.808
157 Dynamo Kyiv flag UKR 83.369 88.513 157.571
158 Burnley flag ENG 83.059 85.270 115.586
159 Derby County flag ENG 82.958 85.773 119.386
160 Birmingham City flag ENG 82.787 81.923 116.140
161 Bristol City flag ENG 82.732 81.033 118.966
162 Köln flag GER 82.705 88.233 119.056
163 Eibar flag SPA 82.560 76.613 113.148
164 Lorient flag FRA 82.505 84.315 126.374
165 Club América flag MEX 82.475 84.097 125.057
166 Vitória de Guimarães flag POR 82.198 80.568 117.250
167 Wrexham flag ENG 82.131 85.792 124.676
168 VfL Wolfsburg flag GER 82.129 90.009 118.369
169 Tigres UANL flag MEX 82.103 81.822 121.312
170 Union Saint Gilloise flag BEL 82.056 78.411 129.393
171 Tigre flag ARG 82.019 74.221 112.093
172 Talleres Cordoba flag ARG 82.015 73.691 107.209
173 Club Nacional flag URU 81.843 84.652 154.043
174 Paris FC flag FRA 81.638 81.781 125.586
175 Espérance ST flag TUN 81.523 75.297 93.312
176 Barracas Central flag ARG 81.271 76.883 118.415
177 Orlando Pirates flag SAF 81.259 77.024 99.290
178 Catanzaro flag ITA 81.253 83.017 130.932
179 Rangers flag SCO 81.240 88.908 132.215
180 Jeonbuk Motors flag ROK 81.220 79.944 140.045
181 Swansea City flag ENG 81.173 80.351 121.586
182 Novorizontino flag BRZ 81.112 75.417 128.498
183 West Bromwich Albion flag ENG 80.973 76.620 117.109
184 Club Guaraní flag PAR 80.944 79.529 140.785
185 Hajduk Split flag CRO 80.897 77.901 143.685
186 Criciúma flag BRZ 80.867 80.177 126.057
187 Libertad flag PAR 80.792 80.228 137.157
188 Zenit Saint Petersburg flag RUS 80.789 79.003 134.437
189 Goias flag BRZ 80.772 77.253 128.109
190 Cremonese flag ITA 80.595 77.867 114.937
191 S.L.Benfica flag POR 80.485 86.570 315.457
192 Stade Brestois 29 flag FRA 80.414 82.386 126.292
193 Santa Clara flag POR 80.397 73.481 110.992
194 Moreirense flag POR 80.200 77.745 118.680
195 Lecce flag ITA 80.070 71.119 104.958
196 Coritiba flag BRZ 80.029 74.789 125.523
197 G.D.Estoril Praia flag POR 79.948 87.459 130.740
198 Heart of Midlothian flag SCO 79.829 82.222 120.334
199 Central Córdoba flag ARG 79.810 77.672 120.123
200 Lincoln City flag ENG 79.744 82.381 123.014
201 Al Quadisiya flag SAU 79.600 77.147 161.117
202 Slavia Prague flag CZE 79.528 78.455 174.780
203 Independiente Rivadavia flag ARG 79.265 74.579 120.126
204 Platense flag ARG 79.251 68.721 109.477
205 Juventude flag BRZ 79.224 79.722 117.702
206 OGC Nice flag FRA 79.017 82.009 132.268
207 FK Krasnodar flag RUS 78.992 79.939 142.737
208 Sporting Gijón flag SPA 78.964 79.989 126.461
209 Wolverhampton Wanderers flag ENG 78.906 79.192 126.091
210 Preston North End flag ENG 78.875 77.947 127.399
211 Club Olimpia flag PAR 78.727 79.111 133.361
212 Velez Sarsfield flag ARG 78.688 70.095 114.578
213 Arouca flag POR 78.587 82.140 128.964
214 Albacete flag SPA 78.549 78.145 126.450
215 Coquimbo Unido flag CHI 78.535 70.508 152.258
216 LDU Quito flag ECU 78.497 78.125 148.557
217 Darmstadt flag GER 78.491 82.456 133.795
218 Unión de Santa Fe flag ARG 78.448 71.388 114.103
219 Córdoba flag SPA 78.443 79.064 132.340
220 Belgrano flag ARG 78.276 71.728 118.420
221 SC Heerenveen flag NED 78.229 81.799 134.075
222 Kaiserslautern flag GER 78.117 80.281 134.408
223 The Strongest flag BOL 78.101 75.531 153.250
224 Leicester City flag ENG 78.095 82.237 133.728
225 Polessya Zhitomir flag UKR 78.066 75.349 149.521
226 Hertha Berlin flag GER 78.032 77.853 128.961
227 Portsmouth flag ENG 77.993 75.742 127.971
228 Cuiaba flag BRZ 77.954 73.434 119.107
229 QPR flag ENG 77.940 79.233 132.683
230 CF Monterrey flag MEX 77.806 83.960 141.085
231 Defensa y Justicia flag ARG 77.775 75.665 120.663
232 Watford flag ENG 77.684 77.056 130.069
233 Real Oviedo flag SPA 77.646 71.187 111.290
234 Blackburn Rovers flag ENG 77.468 71.197 121.070
235 Modena flag ITA 77.352 75.004 121.688
236 Stoke City flag ENG 77.235 72.393 122.524
237 Cardiff City flag ENG 77.164 81.696 131.443
238 Remo flag BRZ 77.159 75.752 140.564
239 ADO Den Haag flag NED 77.036 75.941 149.173
240 Juve Stabia flag ITA 76.968 72.102 125.295
241 Avaí flag BRZ 76.940 75.296 132.656
242 Deportes Tolima flag COL 76.940 75.112 147.522
243 Chapecoense flag BRZ 76.905 76.447 134.623
244 Independiente Medellín flag COL 76.903 77.730 148.585
245 AJ Auxerre flag FRA 76.861 74.935 119.860
246 FC Groningen flag NED 76.857 76.684 126.512
247 Troyes AC flag FRA 76.809 76.243 125.107
248 Daejeon Hana Citizen flag ROK 76.587 74.702 139.760
249 Colo-Colo flag CHI 76.578 71.458 135.300
250 FC St. Pauli flag GER 76.449 72.168 111.546
251 Go Ahead Eagles flag NED 76.381 81.797 132.940
252 Vicenza Virtus flag ITA 76.251 71.320 146.099
253 Marítimo flag POR 76.153 71.459 135.271
254 Al Masry flag EGY 76.151 69.389 123.996
255 Godoy Cruz flag ARG 76.109 65.060 111.290
256 Ceramica Cleopatra flag EGY 76.059 71.029 120.341
257 Deportivo Guadalajara flag MEX 76.052 77.705 132.638
258 CF Pachuca flag MEX 76.034 76.829 132.101
259 FC Midtjylland flag DEN 75.958 80.539 151.380
260 Stade de Reims flag FRA 75.895 74.123 131.754
261 FK Bodø/Glimt flag NOR 75.892 83.531 160.096
262 Rio Ave flag POR 75.838 74.466 125.009
263 Kashima Antlers flag JAP 75.833 74.577 135.496
264 Sparta Prague flag CZE 75.756 78.676 164.644
265 FAR Rabat flag MOR 75.750 74.290 121.021
266 Gimcheon Sangmu flag ROK 75.704 75.679 146.422
267 Corinthians flag BRZ 75.684 73.993 257.299
268 Rijeka flag CRO 75.668 72.585 139.540
269 Pumas UNAM flag MEX 75.597 79.036 135.312
270 Nürnberg flag GER 75.555 77.326 135.247
271 Leganés flag SPA 75.466 71.474 119.765
272 Ceuta flag SPA 75.304 70.493 132.368
273 C.D. Nacional flag POR 75.262 73.890 121.458
274 Le Mans flag FRA 75.230 71.924 140.393
275 Karlsruher SC flag GER 75.136 80.900 144.523
276 Barcelona SC flag ECU 75.080 74.998 147.968
277 Atlético Nacional flag COL 75.041 77.192 157.289
278 Vfl Bochum flag GER 75.041 77.618 128.691
279 LNZ Cherkasy FC flag UKR 75.002 67.479 136.426
280 Heidenheim flag GER 74.942 81.455 123.442
281 Gimnasia (LP) flag ARG 74.930 66.608 116.817
282 Club Africain flag TUN 74.833 64.407 99.751
283 Oxford United flag ENG 74.731 70.770 129.924
284 Charlton Athletic flag ENG 74.633 71.370 126.029
285 Al Ittihad flag SAU 74.603 73.034 144.750
286 Sportivo Trinidense flag PAR 74.528 72.763 134.514
287 Sanfrecce Hiroshima flag JAP 74.499 71.146 132.230
288 Le Havre AC flag FRA 74.426 70.721 119.900
289 Young Africans flag TAN 74.329 79.501 154.859
290 FC Andorra flag SPA 74.311 73.488 131.713
291 Granada flag SPA 74.307 74.722 128.302
292 Instituto flag ARG 74.304 68.939 119.386
293 Santa Fe flag COL 74.265 70.744 142.472
294 Atlético Goianiense flag BRZ 74.092 70.948 123.835
295 Newell's Old Boys flag ARG 73.977 66.457 117.890
296 Angers SCO flag FRA 73.919 67.690 118.960
297 KRC Genk flag BEL 73.865 74.123 142.576
298 Vissel Kobe flag JAP 73.836 71.114 134.593
299 Sparta Rotterdam flag NED 73.794 72.121 130.125
300 Atlético Bucaramanga flag COL 73.723 70.152 142.297
301 América de Cali flag COL 73.693 71.737 146.154
302 Cambuur Leeuwarden flag NED 73.689 71.153 151.008
303 S.C.U. Torreense flag POR 73.687 69.718 137.035
304 Nahdat Berkane flag MOR 73.674 66.218 123.045
305 FC Kryvbas Kryvyi Rih flag UKR 73.654 74.593 152.611
306 Always Ready flag BOL 73.592 77.175 173.077
307 Casa Pia flag POR 73.567 70.928 123.315
308 Sarmiento Junín flag ARG 73.556 63.553 117.807
309 Holstein Kiel flag GER 73.527 78.689 132.653
310 National Bank …of Egypt flag EGY 73.519 67.544 123.504
311 AS Saint-Étienne flag FRA 73.500 76.093 140.782
312 MC Alger flag ALG 73.486 61.675 108.780
313 CRB flag BRZ 73.308 73.211 133.367
314 Hibernian flag SCO 73.223 76.143 140.633
315 Millonarios flag COL 73.159 72.804 148.311
316 Gimnasia Mendoza flag ARG 73.159 69.311 152.607
317 Kawasaki Frontale flag JAP 73.040 80.421 152.298
318 Palestino flag CHI 73.013 73.347 148.559
319 Raja Casablanca flag MOR 73.009 66.892 113.506
320 Motherwell flag SCO 72.975 74.522 134.230
321 Banfield flag ARG 72.805 67.528 121.703
322 Académico do Viseu flag POR 72.801 72.442 140.444
323 SC Freiburg flag GER 72.786 75.627 156.814
324 Magdeburg flag GER 72.773 78.623 141.671
325 Vila Nova flag BRZ 72.673 71.767 131.601
326 Gangwon flag ROK 72.594 67.090 129.882
327 Stockport County flag ENG 72.511 75.144 141.676
328 Sint-Truidense VV flag BEL 72.472 73.131 145.151
329 CS Sfaxien flag TUN 72.469 63.697 106.628
330 Cesena flag ITA 72.451 71.544 135.693
331 Gwangju flag ROK 72.436 70.497 135.486
332 Club Tijuana flag MEX 72.377 75.643 142.316
333 NK Varaždin flag CRO 72.239 67.329 133.101
334 Arezzo flag ITA 72.198 68.579 149.365
335 Vizela flag POR 72.177 67.093 135.824
336 Galatasaray flag TUR 72.166 75.970 161.482
337 Calcio Padova flag ITA 72.161 67.892 133.543
338 Dynamo Dresden flag GER 72.110 77.845 146.924
339 Lokomotiv Moscow flag RUS 72.106 74.997 159.362
340 Avellino flag ITA 72.027 69.007 137.874
341 Estudiantes de Río Cuarto flag ARG 71.990 66.738 148.029
342 Rodez flag FRA 71.989 72.080 147.008
343 Sturm Graz flag AUT 71.980 72.296 150.351
344 Wydad Casablanca flag MOR 71.938 66.695 126.306
345 Benevento flag ITA 71.927 70.150 151.733
346 Universidad de Chile flag CHI 71.896 71.783 165.852
347 FC Seoul flag ROK 71.857 71.893 140.035
348 Club Nacional flag PAR 71.787 69.276 131.951
349 CD Recoleta flag PAR 71.748 74.581 154.591
350 Pohang Steelers flag ROK 71.702 70.713 143.529
351 Deportivo Madryn flag ARG 71.577 70.428 158.170
352 Kolos Kovalivka flag UKR 71.571 62.133 129.623
353 FC Thun flag SWI 71.498 73.654 164.438
354 El Gouna flag EGY 71.481 58.794 116.908
355 Universidad Católica del Ecuador flag ECU 71.459 74.575 157.406
356 Empoli flag ITA 71.426 71.655 131.021
357 Carrarese flag ITA 71.419 70.610 133.011
358 Aarhus flag DEN 71.417 71.590 152.407
359 SBV Excelsior flag NED 71.398 73.075 139.189
360 Universidad Católica flag CHI 71.388 66.916 153.004
361 Machida Zelvia flag JAP 71.377 69.373 139.010
362 Hellas Verona flag ITA 71.356 68.043 115.074
363 Atlético Tucumán flag ARG 71.345 70.402 129.432
364 Estrela da Amadora flag POR 71.286 69.980 125.610
365 Maghreb de Fès flag MOR 71.271 62.915 120.557
366 Südtirol flag ITA 71.209 67.386 129.585
367 Kashiwa Reysol flag JAP 71.133 68.649 141.192
368 Eldense flag SPA 71.118 69.644 130.999
369 Luton Town flag ENG 71.113 73.913 142.005
370 FC København flag DEN 71.097 76.564 159.887
371 Arminia Bielefeld flag GER 71.040 75.327 144.006
372 Fortuna Sittard flag NED 71.021 74.558 139.085
373 Fortuna Düsseldorf flag GER 71.009 70.162 134.343
374 Tondela flag POR 70.929 66.800 129.719
375 Bolton Wanderers flag ENG 70.924 73.049 145.669
376 América Mineiro flag BRZ 70.869 73.852 136.392
377 CSKA Moscow flag RUS 70.804 69.010 147.376
378 ENPPI flag EGY 70.763 62.124 125.323
379 Spartak Moscow flag RUS 70.759 72.531 154.772
380 Pisa flag ITA 70.694 70.260 123.800
381 Crvena Zvezda flag SRB 70.594 81.795 207.872
382 Estudiantes de Caseros flag ARG 70.557 68.173 154.056
383 PEC Zwolle flag NED 70.499 73.786 139.681
384 Wycombe Wanderers flag ENG 70.477 72.366 142.210
385 Cádiz flag SPA 70.474 68.060 129.604
386 San Martín de Tucuman flag ARG 70.457 66.518 149.424
387 Johor Darul Ta'zim flag MLY 70.431 80.005 182.758
388 2 de Mayo flag PAR 70.422 66.839 132.398
389 Annecy flag FRA 70.394 70.134 142.810
390 Mantova flag ITA 70.394 70.826 138.657
391 Fenerbahçe flag TUR 70.376 74.611 172.595
392 LASK Linz flag AUT 70.315 71.679 156.152
393 Real Valladolid flag SPA 70.288 67.224 133.445
394 Union Brescia flag ITA 70.269 64.089 137.861
395 Ferencvárosi TC flag HUN 70.252 69.597 174.125
396 RSC Anderlecht flag BEL 70.249 72.480 147.625
397 Olympiakos Piraus flag GRE 70.220 66.552 139.640
398 AEK Athens flag GRE 70.178 67.873 144.833
399 Zorya Lugansk flag UKR 70.123 68.413 145.002
400 Red Star FC flag FRA 70.080 67.729 143.545
401 Mirandés flag SPA 70.032 71.301 135.977
402 Ulsan Hyundai flag ROK 70.004 71.106 147.324
403 Real Sociedad B flag SPA 69.986 69.172 134.889
404 Sampdoria flag ITA 69.975 64.878 129.383
405 Al Ain FC flag UAE 69.940 77.237 195.052
406 Plymouth Argyle flag ENG 69.863 73.926 153.391
407 Viking flag NOR 69.761 74.687 178.932
408 Kyoto Sanga flag JAP 69.692 69.692 149.859
409 Telstar flag NED 69.635 72.970 142.887
410 Willem II Tilburg flag NED 69.628 65.882 142.201
411 Simba SC flag TAN 69.578 69.969 177.888
412 TP Mazembe flag DRC 69.568 66.685 122.245
413 Metalist 1925 Kharkov flag UKR 69.498 63.916 146.479
414 RB Salzburg flag AUT 69.495 74.214 158.504
415 Karpaty Lviv flag UKR 69.479 68.416 148.951
416 Shabab Al Ahli flag UAE 69.455 68.755 195.450
417 CR Belouizdad flag ALG 69.344 68.521 134.225
418 Ascoli flag ITA 69.337 66.617 147.859
419 Dinamo Moscow flag RUS 69.283 74.211 161.987
420 Al Taawoun flag SAU 69.282 68.707 146.274
421 Aldosivi flag ARG 69.281 69.442 140.318
422 Temperley flag ARG 69.281 62.494 143.273
423 Viktoria Plzeň flag CZE 69.213 69.825 174.308
424 Aucas flag ECU 69.162 69.797 152.180
425 Macará flag ECU 69.159 65.768 144.430
426 Hapoel Be'er Sheva flag ISR 69.145 67.452 185.968
427 Deportivo Morón flag ARG 69.099 63.963 147.142
428 Mjällby AIF flag SWE 69.058 66.566 154.833
429 Botafogo SP flag BRZ 69.054 65.812 124.603
430 Waasland-Beveren flag BEL 68.925 64.453 181.193
431 Kaizer Chiefs flag SAF 68.889 59.039 123.608
432 Once Caldas flag COL 68.863 65.801 140.128
433 FC St. Gallen flag SWI 68.856 70.096 156.889
434 Vfl Osnabrück flag GER 68.848 62.794 153.712
435 Ferroviária flag BRZ 68.819 70.578 140.808
436 Ponferradina flag SPA 68.753 66.024 144.862
437 PAOK Saloniki flag GRE 68.717 70.843 155.348
438 De Graafschap flag NED 68.675 69.721 158.259
439 San Martín de San Juan flag ARG 68.627 56.863 123.252
440 Bari flag ITA 68.537 65.246 135.256
441 Spezia flag ITA 68.535 69.846 138.115
442 Energie Cottbus flag GER 68.534 65.218 166.614
443 FC Sheriff flag MOL 68.506 64.701 174.604
444 Athletic Club MG flag BRZ 68.497 71.961 145.727
445 Urawa Red Diamonds flag JAP 68.462 65.613 140.146
446 Real Murcia flag SPA 68.422 61.796 135.327
447 Benfica II flag POR 68.403 67.595 144.368
448 CS Petrocub Hîncești flag MOL 68.402 63.195 171.124
449 Greuther Fürth flag GER 68.400 73.832 148.213
450 Al Sadd flag QAT 68.366 73.338 182.480
451 Dunkerque flag FRA 68.308 70.410 149.997
452 Ibiza flag SPA 68.295 63.715 138.978
453 Huddersfield Town flag ENG 68.251 72.616 151.997
454 Incheon United flag ROK 68.206 67.592 166.189
455 Gimnasia Jujuy flag ARG 68.152 64.814 149.590
456 O'Higgins flag CHI 68.126 64.307 151.670
457 FC Nantes flag FRA 68.108 67.200 125.372
458 R Charleroi SC flag BEL 68.091 67.318 141.853
459 Emelec flag ECU 68.056 63.662 135.123
460 Virtus Entella flag ITA 68.054 63.238 134.937
461 Al Ettifaq flag SAU 68.048 65.740 148.071
462 Huesca flag SPA 68.003 67.647 131.764
463 Catania flag ITA 67.976 63.416 144.013
464 Salernitana flag ITA 67.961 63.295 144.861
465 FC Zimbru Chișinău flag MOL 67.943 68.231 189.955
466 Tenerife flag SPA 67.922 63.053 124.817
467 Orense flag ECU 67.897 62.040 135.478
468 Ponte Preta flag BRZ 67.860 63.632 147.629
469 Atlanta flag ARG 67.830 62.476 145.946
470 Yokohama F Marinos. flag JAP 67.775 72.456 148.337
471 Rot-Weiss Essen flag GER 67.716 65.985 165.691
472 Stade Tunisien flag TUN 67.714 56.926 113.583
473 Baltika Kaliningrad flag RUS 67.674 63.108 144.489
474 Liverpool flag URU 67.667 68.220 158.737
475 Sekhukhune United flag SAF 67.631 60.242 132.977
476 Deportivo Cuenca flag ECU 67.569 66.292 145.153
477 Juventud flag URU 67.538 64.033 154.140
478 KAA Gent flag BEL 67.528 67.478 147.434
479 Reading flag ENG 67.511 70.670 153.845
480 Defensor Sporting flag URU 67.474 66.598 157.818
481 Club Sportivo Luqueño flag PAR 67.460 65.350 130.716
482 Lokomotiva flag CRO 67.438 66.079 136.799
483 Leixões flag POR 67.390 65.534 146.981
484 Boston River flag URU 67.384 66.078 153.174
485 R Standard Liège flag BEL 67.346 60.403 134.283
486 FC Lugano flag SWI 67.338 66.379 154.525
487 Mansfield Town flag ENG 67.268 67.236 147.327
488 Gimnasia y Tiro flag ARG 67.224 62.123 146.563
489 Volendam flag NED 67.224 67.324 142.750
490 Cosenza flag ITA 67.222 64.341 148.955
491 Montpellier HSC flag FRA 67.205 64.023 134.130
492 Atlético San Luis flag MEX 67.195 73.491 156.561
493 C.D.Feirense flag POR 67.178 62.103 137.336
494 Stevenage flag ENG 67.157 60.581 132.635
495 FC Sion flag SWI 67.157 65.299 150.356
496 Royal Antwerp flag BEL 67.139 64.980 140.712
497 Porto II flag POR 67.096 64.679 142.726
498 Defensores de Belgrano flag ARG 67.090 64.680 149.406
499 Sportivo Ameliano flag PAR 67.085 65.606 131.825
500 Tristán Suárez flag ARG 67.040 64.472 151.293
501 SV Zulte Waregem flag BEL 67.035 69.396 157.024
502 Slovan Bratislava flag SVK 66.983 73.482 183.382
503 Hansa Rostock flag GER 66.900 64.177 160.217
504 Real Zaragoza flag SPA 66.860 64.403 131.939
505 KV Mechelen flag BEL 66.825 67.732 149.277
506 Libertad flag ECU 66.780 65.682 144.719
507 Deportivo Pereira flag COL 66.780 65.281 138.906
508 FC Anyang flag ROK 66.768 66.833 149.755
509 Istra 1961 flag CRO 66.768 63.984 133.986
510 Antequera flag SPA 66.767 64.041 153.842
511 Chacarita Juniors flag ARG 66.747 67.492 157.233
512 Inter Miami flag USA 66.721 74.077 184.533
513 Universitario de Deportes flag PER 66.710 63.999 190.532
514 Huachipato flag CHI 66.680 65.724 149.663
515 G.D.Chaves flag POR 66.669 64.969 140.561
516 Hammarby IF flag SWE 66.635 67.965 161.763
517 Eintracht Braunschweig flag GER 66.614 65.918 138.909
518 Rionegro Águilas flag COL 66.614 67.452 147.005
519 Club Rubio Ñu flag PAR 66.613 63.077 171.729
520 FC Basel flag SWI 66.582 67.877 157.076
521 Gamba Osaka flag JAP 66.559 65.662 152.340
