Username

Password

Who are the top ranking club teams in FootySimulator? Get the full list here.

Rank Team Country Rating Attack Defence
1 Bayern Munich flag GER 137.522 164.396 78.022
2 Arsenal flag ENG 135.032 141.310 66.243
3 Barcelona flag SPA 130.182 157.884 88.758
4 Real Madrid flag SPA 129.053 144.105 83.750
5 Liverpool flag ENG 127.115 143.073 86.417
6 Manchester City flag ENG 125.648 140.642 85.436
7 Internazionale flag ITA 123.945 137.541 80.725
8 Paris Saint-Germain flag FRA 121.962 136.566 88.235
9 Atlético Madrid flag SPA 120.032 128.702 84.831
10 Bayer Leverkusen flag GER 118.315 132.390 94.516
11 Sporting Clube de Portugal flag POR 117.378 131.000 83.735
12 Borussia Dortmund flag GER 117.238 131.625 92.010
13 Napoli flag ITA 116.106 118.154 83.708
14 FC Porto flag POR 115.330 120.640 74.288
15 Chelsea flag ENG 114.609 123.646 92.428
16 Flamengo flag BRZ 114.460 115.130 77.679
17 Atalanta flag ITA 114.455 122.627 86.238
18 Aston Villa flag ENG 114.316 116.997 90.195
19 Palmeiras flag BRZ 113.999 114.987 82.294
20 Newcastle United flag ENG 111.383 115.275 88.265
21 Villarreal flag SPA 110.884 121.019 97.655
22 Tottenham Hotspur flag ENG 110.835 124.722 97.282
23 AFC Bournemouth flag ENG 110.099 117.102 95.749
24 Milan flag ITA 109.469 115.025 92.858
25 PSV Eindhoven flag NED 109.341 133.962 113.535
26 Roma flag ITA 109.147 102.970 78.766
27 Botafogo RJ flag BRZ 107.918 105.335 84.040
28 RB Leipzig flag GER 106.865 115.426 100.586
29 Athletic Bilbao flag SPA 106.763 97.762 84.277
30 Juventus flag ITA 106.608 102.448 87.722
31 Crystal Palace flag ENG 106.337 106.522 93.868
32 VfB Stuttgart flag GER 105.782 119.466 104.329
33 Eintracht Frankfurt flag GER 105.740 124.740 115.986
34 Brighton & Hove Albion flag ENG 105.252 119.140 108.379
35 Real Betis flag SPA 103.985 108.458 99.852
36 Brentford flag ENG 103.790 115.785 107.145
37 Cruzeiro flag BRZ 103.729 97.514 86.866
38 Feyenoord flag NED 103.649 120.295 105.757
39 Lazio flag ITA 103.619 103.203 93.526
40 Bologna flag ITA 102.721 102.183 94.425
41 Leeds United flag ENG 102.180 103.207 92.045
42 Olympique de Marseille flag FRA 101.110 112.055 110.955
43 Manchester Utd flag ENG 100.932 106.729 106.771
44 Mirassol flag BRZ 100.923 103.071 98.744
45 Lille OSC flag FRA 100.781 109.392 104.360
46 S.C.Braga flag POR 100.672 106.086 97.813
47 Peñarol flag URU 100.325 101.446 90.990
48 River Plate flag ARG 99.124 94.961 86.391
49 São Paulo flag BRZ 98.675 93.451 92.857
50 Everton flag ENG 97.876 90.375 97.785
51 AS Monaco flag FRA 97.803 109.440 116.668
52 Burnley flag ENG 97.502 96.451 91.306
53 Internacional flag BRZ 97.383 99.003 103.078
54 Coventry City flag ENG 96.907 103.574 104.631
55 Ajax Amsterdam flag NED 96.837 109.129 116.999
56 Rayo Vallecano flag SPA 96.828 89.945 96.725
57 Bahia flag BRZ 96.501 97.281 103.102
58 Fulham flag ENG 96.463 101.675 108.756
59 Fluminense flag BRZ 96.339 95.663 101.671
60 Fiorentina flag ITA 95.876 97.544 103.929
61 Como flag ITA 95.859 92.836 100.881
62 Al Ahly SC flag EGY 95.694 92.519 91.777
63 Sunderland flag ENG 95.597 89.097 96.431
64 Boca Juniors flag ARG 95.204 89.085 89.837
65 Espanyol flag SPA 95.032 94.029 102.825
66 AZ Alkmaar flag NED 94.912 105.509 114.194
67 Celta de Vigo flag SPA 94.824 100.173 111.224
68 RC Lens flag FRA 93.251 91.024 103.317
69 Olympique Lyonnais flag FRA 93.250 100.781 110.961
70 Atlético Mineiro flag BRZ 93.143 87.906 100.369
71 Real Sociedad flag SPA 92.999 86.484 101.583
72 Getafe flag SPA 92.998 83.482 99.297
73 Osasuna flag SPA 92.915 89.978 105.594
74 Alavés flag SPA 92.734 82.544 98.658
75 Argentinos Jrs flag ARG 92.634 85.507 93.297
76 Atletico Paranaense flag BRZ 92.488 90.936 104.065
77 Ceará flag BRZ 92.459 84.471 97.878
78 Nottingham Forest flag ENG 92.361 91.314 111.115
79 Al Hilal flag SAU 92.080 104.906 114.608
80 Werder Bremen flag GER 91.948 102.315 121.684
81 OGC Nice flag FRA 91.572 98.492 116.837
82 Sevilla flag SPA 91.529 99.713 114.246
83 Famalicão flag POR 91.457 84.743 95.854
84 Celtic flag SCO 91.102 99.816 106.619
85 Valencia flag SPA 91.064 87.596 108.581
86 RC Strasbourg flag FRA 90.904 100.097 117.316
87 Elche flag SPA 90.754 84.939 99.646
88 Pyramids flag EGY 90.623 100.135 115.165
89 Mainz flag GER 90.604 95.463 117.454
90 Hoffenheim flag GER 90.547 105.342 129.031
91 Grêmio Porto Alegre flag BRZ 90.509 87.936 109.481
92 Fortaleza flag BRZ 90.471 87.352 107.663
93 Sassuolo flag ITA 90.418 92.443 109.996
94 Rosario Central flag ARG 90.407 81.361 94.622
95 Real Mallorca flag SPA 90.373 83.940 105.815
96 Bragantino flag BRZ 90.195 92.425 113.490
97 Deportivo Toluca flag MEX 90.177 102.825 129.127
98 Middlesbrough flag ENG 90.175 88.992 106.563
99 VfL Wolfsburg flag GER 89.725 97.185 119.807
100 Torino flag ITA 89.569 82.662 106.432
101 Vasco da Gama flag BRZ 89.487 93.804 119.130
102 Espérance ST flag TUN 89.272 85.544 89.039
103 Bristol City flag ENG 89.244 87.435 109.157
104 Elversberg flag GER 88.791 95.378 113.185
105 Independiente flag ARG 88.779 79.085 94.554
106 Club América flag MEX 88.770 92.634 109.405
107 Racing Club flag ARG 88.623 89.340 107.029
108 Gil Vicente flag POR 88.466 83.394 103.477
109 SV Hamburg flag GER 88.168 94.168 118.897
110 Köln flag GER 87.943 90.529 115.727
111 Dynamo Kyiv flag UKR 87.835 88.915 112.559
112 Levante flag SPA 87.716 91.066 115.699
113 SC Paderborn 07 flag GER 87.550 92.596 120.875
114 Racing Santander flag SPA 87.533 98.048 129.180
115 Huracán flag ARG 87.498 74.198 91.188
116 Al Ahli SFC flag SAU 87.477 93.154 119.795
117 Club Olimpia flag PAR 87.372 85.600 109.852
118 Udinese flag ITA 87.229 87.297 116.226
119 Dinamo Zagreb flag CRO 87.008 89.756 113.772
120 Cremonese flag ITA 86.980 86.852 114.619
121 Catania flag ITA 86.980 85.305 166.358
122 Mamelodi Sundowns flag SAF 86.799 82.105 91.682
123 Cruz Azul flag MEX 86.503 91.313 118.291
124 Deportivo Riestra flag ARG 86.184 71.632 89.758
125 FC Utrecht flag NED 86.031 95.656 128.009
126 Club Brugge KV flag BEL 85.907 90.681 115.392
127 Twente Enschede flag NED 85.903 98.717 133.744
128 Leganés flag SPA 85.607 76.507 100.859
129 Las Palmas flag SPA 85.516 79.328 106.933
130 Estudiantes (LP) flag ARG 85.433 81.571 110.722
131 Vitória de Guimarães flag POR 85.402 83.580 117.221
132 Girona flag SPA 85.299 88.029 124.138
133 West Bromwich Albion flag ENG 84.961 80.470 111.347
134 Parma flag ITA 84.916 77.458 109.380
135 SC Freiburg flag GER 84.889 90.128 124.126
136 Toulouse flag FRA 84.661 88.895 119.118
137 Union Berlin flag GER 84.650 84.429 122.247
138 West Ham United flag ENG 84.636 90.174 124.377
139 Al Nassr flag SAU 84.604 91.488 123.515
140 Bolívar flag BOL 84.472 92.273 127.682
141 NEC Nijmegen flag NED 84.364 101.314 135.904
142 San Lorenzo flag ARG 84.335 69.159 95.104
143 Lanús flag ARG 84.270 72.589 100.933
144 Shakhtar Donetsk flag UKR 84.229 85.226 113.729
145 Augsburg flag GER 83.969 91.090 130.484
146 Stade Rennais flag FRA 83.921 90.183 125.400
147 Club Nacional flag URU 83.861 88.209 122.137
148 Millwall flag ENG 83.827 76.684 109.145
149 Santa Clara flag POR 83.822 74.163 106.602
150 Santos flag BRZ 83.782 80.164 118.832
151 Hannover 96 flag GER 83.708 86.391 123.443
152 Genoa flag ITA 83.669 75.372 110.156
153 Leicester City flag ENG 83.639 85.146 119.817
154 CF Monterrey flag MEX 83.608 92.048 132.561
155 Cagliari flag ITA 83.506 81.235 118.787
156 Moreirense flag POR 83.453 85.199 123.650
157 Almería flag SPA 83.389 93.994 131.202
158 Modena flag ITA 83.240 83.115 116.793
159 Ipswich Town flag ENG 83.182 89.497 125.153
160 Libertad flag PAR 82.931 84.044 120.915
161 Wolverhampton Wanderers flag ENG 82.923 91.548 126.477
162 Palermo flag ITA 82.879 79.778 113.085
163 Goias flag BRZ 82.728 80.784 114.809
164 Talleres Cordoba flag ARG 82.374 71.622 104.888
165 Tigres UANL flag MEX 82.339 81.596 112.527
166 FC St. Pauli flag GER 82.318 77.932 117.722
167 Criciúma flag BRZ 82.285 84.058 122.600
168 Stade Brestois 29 flag FRA 82.135 89.476 134.652
169 Pisa flag ITA 82.043 78.950 118.928
170 Karlsruher SC flag GER 81.985 90.725 136.038
171 Vitória flag BRZ 81.926 77.862 118.545
172 Al Ittihad flag SAU 81.829 81.333 126.576
173 Cuiaba flag BRZ 81.795 69.684 110.755
174 Deportivo de La Coruña flag SPA 81.773 82.606 121.867
175 Kaiserslautern flag GER 81.728 90.290 139.055
176 Novorizontino flag BRZ 81.669 77.313 115.385
177 Barracas Central flag ARG 81.533 76.148 117.789
178 Venezia flag ITA 81.455 80.111 119.132
179 LDU Quito flag ECU 81.211 79.094 118.848
180 Jeonbuk Motors flag ROK 81.119 79.041 120.778
181 Cádiz flag SPA 81.101 74.013 112.106
182 Preston North End flag ENG 81.088 77.975 118.837
183 Sheffield Utd flag ENG 81.064 77.612 118.312
184 Borussia Mönchengladbach flag GER 81.060 89.743 131.719
185 Tigre flag ARG 81.049 71.841 109.656
186 Stoke City flag ENG 81.012 72.768 111.829
187 Defensa y Justicia flag ARG 80.982 76.634 115.072
188 Platense flag ARG 80.978 67.484 102.978
189 Atlético Junior flag COL 80.939 77.527 116.310
190 Swansea City flag ENG 80.921 76.549 116.878
191 Hull City flag ENG 80.673 81.906 128.400
192 Birmingham City flag ENG 80.486 77.790 114.528
193 Cerro Porteño flag PAR 80.357 76.726 121.091
194 Galatasaray flag TUR 80.272 89.355 122.256
195 Zenit Saint Petersburg flag RUS 80.222 83.060 113.604
196 Schalke 04 flag GER 80.005 82.996 127.973
197 Heart of Midlothian flag SCO 79.972 84.039 125.716
198 FK Krasnodar flag RUS 79.953 82.094 111.646
199 The Strongest flag BOL 79.906 80.364 133.834
200 Darmstadt flag GER 79.903 81.248 126.850
201 Hajduk Split flag CRO 79.892 73.799 117.502
202 Burgos flag SPA 79.847 74.824 117.796
203 Go Ahead Eagles flag NED 79.817 90.636 137.952
204 QPR flag ENG 79.760 77.941 125.186
205 Corinthians flag BRZ 79.757 76.659 227.509
206 Zamalek flag EGY 79.686 76.751 120.406
207 Rio Ave flag POR 79.578 82.475 131.372
208 Rangers flag SCO 79.404 84.902 130.290
209 Slavia Prague flag CZE 79.287 76.798 115.815
210 Cesena flag ITA 79.166 79.644 123.957
211 Sporting Gijón flag SPA 79.117 82.647 129.655
212 Union Saint Gilloise flag BEL 79.057 80.309 123.180
213 Colo-Colo flag CHI 79.023 72.974 115.426
214 Orlando Pirates flag SAF 78.829 73.336 109.956
215 Huesca flag SPA 78.780 72.648 118.165
216 Velez Sarsfield flag ARG 78.769 66.383 111.007
217 Watford flag ENG 78.742 78.181 127.099
218 Central Córdoba flag ARG 78.694 74.894 120.267
219 CSKA Moscow flag RUS 78.676 80.149 124.071
220 Independiente Medellín flag COL 78.617 81.485 134.797
221 Juventude flag BRZ 78.445 76.714 128.356
222 G.D.Estoril Praia flag POR 78.386 83.539 135.899
223 Real Oviedo flag SPA 78.279 73.291 119.702
224 Frosinone flag ITA 78.251 75.810 125.411
225 Independiente del Valle flag ECU 78.216 78.456 127.316
226 Sturm Graz flag AUT 78.196 80.797 124.730
227 Independiente Rivadavia flag ARG 78.108 71.642 118.303
228 Godoy Cruz flag ARG 78.105 64.550 110.557
229 Unión de Santa Fe flag ARG 78.078 67.059 111.756
230 Vizela flag POR 78.048 73.375 117.251
231 Lecce flag ITA 77.919 69.927 120.790
232 Deportes Tolima flag COL 77.869 77.590 128.079
233 Norwich City flag ENG 77.837 82.625 134.097
234 Monza flag ITA 77.752 73.459 121.575
235 Catanzaro flag ITA 77.662 74.654 122.782
236 Hellas Verona flag ITA 77.548 69.005 122.728
237 FK Bodø/Glimt flag NOR 77.518 88.404 130.184
238 Charlton Athletic flag ENG 77.507 75.100 120.927
239 Granada flag SPA 77.483 77.215 129.055
240 Juve Stabia flag ITA 77.452 72.247 121.322
241 Paris FC flag FRA 77.362 82.706 132.945
242 FC Midtjylland flag DEN 77.353 86.717 147.686
243 Club Guaraní flag PAR 77.307 73.204 124.688
244 FC København flag DEN 77.304 86.856 143.585
245 Belgrano flag ARG 77.266 69.675 121.285
246 Derby County flag ENG 77.169 74.777 121.204
247 Blackburn Rovers flag ENG 77.071 73.850 125.865
248 Portsmouth flag ENG 77.021 74.491 125.812
249 Al Masry flag EGY 77.005 67.666 118.412
250 Hertha Berlin flag GER 76.925 80.152 133.143
251 Operário Ferroviário flag BRZ 76.916 68.134 118.210
252 San Martín de Tucuman flag ARG 76.848 70.113 114.880
253 Lorient flag FRA 76.773 82.962 138.927
254 Holstein Kiel flag GER 76.624 86.025 136.125
255 Mirandés flag SPA 76.437 72.422 125.315
256 Albacete flag SPA 76.418 79.806 135.020
257 Palestino flag CHI 76.397 75.999 132.112
258 RSC Anderlecht flag BEL 76.309 76.169 124.177
259 Córdoba flag SPA 76.285 79.461 135.129
260 C.D. Nacional flag POR 76.273 73.153 129.631
261 Gimcheon Sangmu flag ROK 76.246 72.356 123.572
262 Spezia flag ITA 76.110 73.952 124.736
263 Empoli flag ITA 76.030 73.882 135.109
264 Casa Pia flag POR 75.985 73.532 132.402
265 Sparta Rotterdam flag NED 75.823 79.318 139.545
266 Castellón flag SPA 75.794 77.675 137.089
267 Kashima Antlers flag JAP 75.751 76.508 124.312
268 Nahdat Berkane flag MOR 75.723 66.936 110.765
269 Barcelona SC flag ECU 75.680 76.401 134.156
270 FC Groningen flag NED 75.670 77.989 134.337
271 Santa Fe flag COL 75.640 72.513 122.667
272 Newell's Old Boys flag ARG 75.629 63.787 117.125
273 Málaga flag SPA 75.595 69.397 121.147
274 Carrarese flag ITA 75.590 74.890 128.111
275 AJ Auxerre flag FRA 75.580 77.890 130.789
276 Sport Recife flag BRZ 75.529 69.424 124.842
277 Wrexham flag ENG 75.521 77.180 128.113
278 Sparta Prague flag CZE 75.514 76.699 141.962
279 Instituto flag ARG 75.508 66.780 119.380
280 Olympiakos Piraus flag GRE 75.490 78.878 119.028
281 KRC Genk flag BEL 75.458 80.014 141.461
282 FC Seoul flag ROK 75.455 69.721 122.711
283 Deportivo Pereira flag COL 75.422 70.817 127.960
284 Avaí flag BRZ 75.355 70.032 125.492
285 SC Heerenveen flag NED 75.192 84.545 152.433
286 FC Nantes flag FRA 75.163 70.547 128.379
287 Oxford United flag ENG 75.110 73.562 131.447
288 Sanfrecce Hiroshima flag JAP 75.103 72.765 120.221
289 FC Kryvbas Kryvyi Rih flag UKR 74.967 70.532 128.624
290 América Mineiro flag BRZ 74.963 78.976 136.191
291 FAR Rabat flag MOR 74.946 74.477 124.906
292 Daejeon Hana Citizen flag ROK 74.907 69.271 130.030
293 Stockport County flag ENG 74.792 76.479 129.026
294 Heidenheim flag GER 74.764 80.927 136.941
295 ADO Den Haag flag NED 74.616 73.895 139.070
296 Vila Nova flag BRZ 74.562 73.660 136.372
297 Young Africans flag TAN 74.544 78.780 115.823
298 América de Cali flag COL 74.534 74.479 127.190
299 Fortuna Düsseldorf flag GER 74.521 80.708 143.953
300 Vicenza Virtus flag ITA 74.472 67.164 110.901
301 Lokomotiv Moscow flag RUS 74.409 83.796 157.012
302 Rijeka flag CRO 74.398 70.124 117.868
303 Universidad de Chile flag CHI 74.340 74.025 127.936
304 Calcio Padova flag ITA 74.334 68.967 123.424
305 Atlético Goianiense flag BRZ 74.330 69.042 127.850
306 Cardiff City flag ENG 74.328 73.581 129.488
307 Coquimbo Unido flag CHI 74.312 66.894 119.511
308 Troyes AC flag FRA 74.309 70.920 125.536
309 CF Pachuca flag MEX 74.267 76.220 139.172
310 Tenerife flag SPA 74.188 66.237 112.201
311 Arouca flag POR 74.134 75.465 146.137
312 Real Valladolid flag SPA 74.128 70.407 127.121
313 Fenerbahçe flag TUR 74.113 80.938 137.722
314 Kawasaki Frontale flag JAP 74.061 81.560 145.737
315 Vissel Kobe flag JAP 74.055 71.310 124.572
316 Club Tijuana flag MEX 74.054 82.254 146.871
317 Stade de Reims flag FRA 73.855 73.366 134.849
318 Südtirol flag ITA 73.742 75.150 140.331
319 Atlético Tucumán flag ARG 73.737 68.359 126.841
320 Union Brescia flag ITA 73.521 71.664 127.518
321 Crvena Zvezda flag SRB 73.506 84.650 143.827
322 Universidad Católica del Ecuador flag ECU 73.343 75.425 144.716
323 Colón Santa FE flag ARG 73.341 69.757 128.477
324 FC Basel flag SWI 73.281 82.389 147.494
325 Ceuta flag SPA 73.204 65.500 127.510
326 RB Salzburg flag AUT 73.188 81.050 146.159
327 Salernitana flag ITA 73.111 67.505 131.324
328 Hibernian flag SCO 73.045 79.008 147.044
329 Coritiba flag BRZ 73.032 75.734 136.606
330 Ulsan Hyundai flag ROK 72.963 72.870 142.156
331 Banfield flag ARG 72.943 63.033 121.474
332 Machida Zelvia flag JAP 72.920 72.155 127.059
333 2 de Mayo flag PAR 72.897 70.574 126.335
334 A.C. Reggiana 1919 flag ITA 72.868 74.224 140.626
335 Atlético Bucaramanga flag COL 72.846 68.029 125.375
336 Al Shabab flag SAU 72.805 74.437 135.641
337 Amazonas flag BRZ 72.761 65.168 130.571
338 Deportivo Guadalajara flag MEX 72.692 72.778 138.766
339 MC Alger flag ALG 72.651 61.188 111.145
340 Wolfsberger AC flag AUT 72.401 76.757 143.696
341 Athletic Club MG flag BRZ 72.372 75.057 150.290
342 Southampton flag ENG 72.355 75.906 138.463
343 Paysandu flag BRZ 72.333 70.874 137.951
344 Fortuna Sittard flag NED 72.258 73.911 143.733
345 Polessya Zhitomir flag UKR 72.250 65.263 127.850
346 Angers SCO flag FRA 72.084 65.609 133.354
347 Johor Darul Ta'zim flag MLY 72.009 79.291 122.156
348 Gwangju flag ROK 71.999 70.211 137.877
349 Sarmiento Junín flag ARG 71.976 58.868 122.127
350 Maccabi Tel Aviv flag ISR 71.949 72.576 135.175
351 Gimnasia (LP) flag ARG 71.926 60.415 122.013
352 Spartak Moscow flag RUS 71.918 77.520 142.481
353 KV Mechelen flag BEL 71.835 75.094 144.023
354 Millonarios flag COL 71.813 75.596 141.569
355 Arminia Bielefeld flag GER 71.778 76.688 142.239
356 Marítimo flag POR 71.778 65.682 126.767
357 Raja Casablanca flag MOR 71.777 67.031 122.730
358 Eldense flag SPA 71.768 66.040 126.935
359 Botafogo PB flag BRZ 71.730 69.537 151.233
360 Le Havre AC flag FRA 71.625 76.021 144.980
361 Wydad Casablanca flag MOR 71.594 65.393 127.334
362 Estrela da Amadora flag POR 71.572 62.074 127.893
363 Club Sportivo Luqueño flag PAR 71.516 70.745 136.801
364 Atlético Nacional flag COL 71.436 71.945 145.023
365 Ceramica Cleopatra flag EGY 71.417 70.889 134.421
366 Kolos Kovalivka flag UKR 71.414 60.662 118.320
367 Virtus Entella flag ITA 71.371 65.736 129.922
368 AS Saint-Étienne flag FRA 71.282 78.864 151.495
369 Bari flag ITA 71.231 68.691 135.951
370 Lincoln City flag ENG 71.200 68.856 132.103
371 Incheon United flag ROK 71.187 69.333 131.873
372 Pohang Steelers flag ROK 71.168 71.711 148.617
373 PAOK Saloniki flag GRE 71.132 77.670 139.678
374 Avellino flag ITA 71.104 68.015 136.557
375 KAA Gent flag BEL 71.060 75.855 149.148
376 Botafogo SP flag BRZ 71.048 67.019 139.934
377 Magdeburg flag GER 71.047 75.223 151.253
378 Cambuur Leeuwarden flag NED 70.925 68.794 142.381
379 Wycombe Wanderers flag ENG 70.924 70.896 136.333
380 FC Sheriff flag MOL 70.912 69.100 120.548
381 Sheffield Wednesday flag ENG 70.898 71.641 146.115
382 Quilmes flag ARG 70.859 68.285 129.728
383 Eibar flag SPA 70.812 65.159 128.452
384 Luton Town flag ENG 70.708 71.365 136.324
385 Volendam flag NED 70.699 75.870 153.893
386 G.D.Chaves flag POR 70.642 66.073 133.925
387 Club Nacional flag PAR 70.619 68.681 131.311
388 FC Andorra flag SPA 70.577 66.965 137.504
389 Stellenbosch flag SAF 70.564 62.965 124.744
390 La Equidad flag COL 70.556 67.269 136.316
391 Nürnberg flag GER 70.550 74.253 150.858
392 S.C.U. Torreense flag POR 70.443 65.712 130.592
393 Aucas flag ECU 70.426 67.964 142.501
394 Orense flag ECU 70.415 62.325 133.752
395 PEC Zwolle flag NED 70.392 74.420 151.589
396 Gimnasia Mendoza flag ARG 70.376 70.779 145.947
397 Gangwon flag ROK 70.363 65.902 135.617
398 Deportivo Madryn flag ARG 70.315 64.749 126.135
399 Aarhus flag DEN 70.260 75.723 150.231
400 National Bank …of Egypt flag EGY 70.253 68.688 134.958
401 NK Varaždin flag CRO 70.236 61.419 122.666
402 Dinamo Moscow flag RUS 70.221 77.969 157.651
403 Nueva Chicago flag ARG 70.196 67.182 132.262
404 Club Africain flag TUN 70.134 65.284 135.500
405 Preußen Münster flag GER 70.098 75.440 150.765
406 CRB flag BRZ 70.079 70.763 135.592
407 S.L.Benfica flag POR 70.038 78.064 391.541
408 Sportivo Ameliano flag PAR 70.022 65.898 134.542
409 Always Ready flag BOL 69.993 79.396 154.018
410 Lokomotiva flag CRO 69.967 67.714 138.297
411 Bolton Wanderers flag ENG 69.961 71.293 147.718
412 Ferencvárosi TC flag HUN 69.914 71.254 140.521
413 Hapoel Be'er Sheva flag ISR 69.828 71.237 141.990
414 CR Belouizdad flag ALG 69.819 68.074 131.677
415 Once Caldas flag COL 69.753 64.623 136.081
416 Al Sadd flag QAT 69.747 77.668 151.896
417 Vfl Bochum flag GER 69.696 75.906 151.001
418 Gimnasia y Tiro flag ARG 69.694 60.999 128.207
419 Ibiza flag SPA 69.681 64.432 134.540
420 Viktoria Plzeň flag CZE 69.628 70.579 142.651
421 Pau flag FRA 69.572 71.001 148.483
422 Pumas UNAM flag MEX 69.552 72.172 144.803
423 CD Recoleta flag PAR 69.497 67.286 135.132
424 Dunkerque flag FRA 69.489 71.261 146.002
425 Brøndby IF flag DEN 69.476 74.476 150.088
426 Girondins de Bordeaux flag FRA 69.450 69.781 139.472
427 Stevenage flag ENG 69.401 64.238 131.197
428 Cultural Leonesa flag SPA 69.373 63.196 135.314
429 Ternana flag ITA 69.366 65.908 128.163
430 Oleksandriya flag UKR 69.356 66.575 136.690
431 Club Atlético Tembetary flag PAR 69.302 63.046 133.579
432 Real Zaragoza flag SPA 69.208 65.611 138.571
433 Simba SC flag TAN 69.162 70.148 140.158
434 Tractor Sazi flag IRN 69.092 64.767 128.678
435 Chapecoense flag BRZ 69.072 67.547 137.792
436 Karpaty Lviv flag UKR 69.010 66.840 139.623
437 Tondela flag POR 68.959 61.971 141.087
438 FC Dordrecht flag NED 68.927 67.817 145.747
439 BSC Young Boys flag SWI 68.912 73.026 159.000
440 Kyoto Sanga flag JAP 68.902 69.557 146.648
441 Mitre Santiago del Estero flag ARG 68.865 61.099 129.442
442 Red Star FC flag FRA 68.838 68.129 138.940
443 Shabab Al Ahli flag UAE 68.832 70.192 151.475
444 En Avant Guingamp flag FRA 68.786 75.171 158.951
445 Boston River flag URU 68.779 64.886 138.821
446 Benevento flag ITA 68.773 64.088 133.266
447 FUS de Rabat flag MOR 68.690 65.612 130.984
448 Jablonec flag CZE 68.501 64.479 137.195
449 Royal Antwerp flag BEL 68.453 66.782 142.195
450 Defensores de Belgrano flag ARG 68.409 67.761 135.072
451 Sekhukhune United flag SAF 68.352 62.429 135.947
452 Sporting Cristal flag PER 68.340 75.657 157.212
453 Urawa Red Diamonds flag JAP 68.323 64.864 135.804
454 Farense flag POR 68.315 62.447 131.941
455 Annecy flag FRA 68.289 66.956 138.898
456 Dundee United flag SCO 68.272 73.371 151.898
457 Rionegro Águilas flag COL 68.243 69.319 147.288
458 San Telmo flag ARG 68.219 71.384 142.352
459 Sampdoria flag ITA 68.212 65.758 142.459
460 Sepahan FC flag IRN 68.124 66.232 137.207
461 Kashiwa Reysol flag JAP 68.064 65.602 139.340
462 Real Sociedad B flag SPA 68.062 68.588 142.604
463 Al Taawoun flag SAU 68.060 64.969 138.878
464 SV Zulte Waregem flag BEL 68.043 69.012 151.046
465 R Charleroi SC flag BEL 67.935 68.233 147.609
466 Mjällby AIF flag SWE 67.904 68.264 139.399
467 Hammarby IF flag SWE 67.866 71.990 140.829
468 Fortaleza CEIF flag COL 67.844 65.482 142.179
469 Alianza Petrolera flag COL 67.822 65.563 144.436
470 Slovan Bratislava flag SVK 67.739 74.296 163.640
471 Leyton Orient flag ENG 67.723 69.684 149.006
472 Willem II Tilburg flag NED 67.719 65.772 147.462
473 Alianza Lima flag PER 67.692 63.318 138.105
474 Leones Negros flag MEX 67.601 64.681 148.205
475 Temperley flag ARG 67.574 63.291 138.342
476 Barnsley flag ENG 67.544 73.043 164.609
477 Al Ettifaq flag SAU 67.515 63.655 142.279
478 Arezzo flag ITA 67.454 60.655 136.153
479 Persepolis flag IRN 67.436 59.948 131.319
480 Atlante flag MEX 67.362 63.979 129.288
481 Maccabi Haifa flag ISR 67.295 69.141 150.388
482 Baltika Kaliningrad flag RUS 67.276 60.921 124.557
483 Sportivo Trinidense flag PAR 67.259 71.560 142.455
484 Viking flag NOR 67.255 77.467 174.366
485 Juárez flag MEX 67.234 68.657 154.378
486 Blooming flag BOL 67.231 65.850 155.333
487 Sint-Truidense VV flag BEL 67.216 71.195 161.878
488 C.D.Feirense flag POR 67.199 60.340 130.061
489 Sao Bernardo flag BRZ 67.196 64.803 139.690
490 KVC Westerlo flag BEL 67.152 76.314 166.333
491 Al Ain FC flag UAE 67.120 83.000 179.536
492 Stade Tunisien flag TUN 67.118 67.271 152.614
493 Deportivo Cuenca flag ECU 67.065 63.813 139.489
494 Dynamo Dresden flag GER 67.047 72.361 156.138
495 USD Audace Cerignola flag ITA 67.043 60.288 141.044
496 Huddersfield Town flag ENG 67.015 67.839 147.249
497 Universitario de Deportes flag PER 66.940 64.495 132.634
498 General Caballero flag PAR 66.899 63.161 140.457
499 CS Petrocub Hîncești flag MOL 66.802 62.486 133.566
500 FK Austria Wien flag AUT 66.798 67.479 151.063
501 SK Rapid Wien flag AUT 66.765 67.620 147.106
502 Benfica II flag POR 66.757 66.728 141.709
503 Greuther Fürth flag GER 66.755 75.926 173.947
504 Emelec flag ECU 66.751 61.008 135.613
505 JS de Kabylie flag ALG 66.720 60.471 137.626
506 Universidad Católica flag CHI 66.700 66.300 143.272
507 Istra 1961 flag CRO 66.693 62.395 139.876
508 All Boys flag ARG 66.674 62.046 132.799
509 Monopoli flag ITA 66.665 59.307 139.608
510 Racing flag URU 66.648 63.232 142.619
511 Volta Redonda flag BRZ 66.638 68.055 165.010
512 San Martín de San Juan flag ARG 66.620 47.315 123.850
513 SBV Excelsior flag NED 66.598 68.240 151.493
514 Arsenal Sarandí flag ARG 66.593 58.322 137.198
515 TP Mazembe flag DRC 66.529 63.585 125.596
516 Real Murcia flag SPA 66.506 60.292 135.277
517 Metz flag FRA 66.475 70.350 154.054
518 Nasaf Qarshi flag UZB 66.465 61.995 140.823
519 ENPPI flag EGY 66.463 58.188 131.508
520 Racing Club de Ferrol flag SPA 66.421 57.136 138.708
