Username

Password

Who are the top ranking club teams in FootySimulator? Get the full list here.

Rank Team Country Rating Attack Defence
1 Bayern Munich flag GER 138.127 166.719 79.798
2 Barcelona flag SPA 134.737 163.007 87.832
3 Arsenal flag ENG 134.341 141.690 68.665
4 Manchester City flag ENG 129.419 147.355 85.063
5 Real Madrid flag SPA 126.837 139.888 83.056
6 Liverpool flag ENG 123.755 137.366 88.222
7 Paris Saint-Germain flag FRA 120.204 134.105 88.230
8 Atlético Madrid flag SPA 120.148 127.766 83.480
9 Sporting Clube de Portugal flag POR 118.912 133.204 80.329
10 Chelsea flag ENG 117.091 122.742 85.537
11 Aston Villa flag ENG 117.081 122.472 90.256
12 Borussia Dortmund flag GER 117.013 129.939 91.121
13 Villarreal flag SPA 116.651 127.630 91.686
14 FC Porto flag POR 115.779 119.062 71.524
15 Bayer Leverkusen flag GER 115.470 129.186 96.084
16 Flamengo flag BRZ 114.372 117.632 88.394
17 Napoli flag ITA 113.722 111.744 82.546
18 Palmeiras flag BRZ 112.894 113.584 88.829
19 PSV Eindhoven flag NED 111.631 135.892 110.457
20 Milan flag ITA 110.082 115.132 91.953
21 Newcastle United flag ENG 109.251 116.170 93.968
22 Crystal Palace flag ENG 108.073 105.766 89.773
23 Roma flag ITA 108.037 100.683 80.265
24 Juventus flag ITA 107.622 103.499 86.985
25 Botafogo RJ flag BRZ 107.507 106.376 92.065
26 Atalanta flag ITA 107.494 114.661 93.836
27 RB Leipzig flag GER 107.180 116.918 99.004
28 Brighton & Hove Albion flag ENG 106.850 118.717 103.610
29 Real Betis flag SPA 105.125 111.984 98.918
30 Tottenham Hotspur flag ENG 104.803 118.048 103.880
31 Mirassol flag BRZ 104.692 106.147 100.511
32 Eintracht Frankfurt flag GER 104.229 119.391 115.675
33 Bologna flag ITA 103.737 102.480 91.949
34 Cruzeiro flag BRZ 103.674 97.539 91.270
35 Lazio flag ITA 103.506 98.777 88.871
36 Manchester Utd flag ENG 103.409 110.551 105.686
37 AFC Bournemouth flag ENG 102.486 108.887 103.362
38 Olympique de Marseille flag FRA 102.288 112.184 106.467
39 VfB Stuttgart flag GER 102.146 118.744 112.596
40 Athletic Bilbao flag SPA 101.755 93.339 91.009
41 S.C.Braga flag POR 101.697 108.509 97.860
42 Everton flag ENG 100.889 94.051 93.617
43 Brentford flag ENG 100.801 110.405 109.403
44 Feyenoord flag NED 100.287 118.023 113.051
45 Lille OSC flag FRA 99.473 106.356 105.863
46 Como flag ITA 99.214 95.290 97.207
47 Fulham flag ENG 99.075 107.781 108.431
48 Leeds United flag ENG 98.547 104.230 101.470
49 Fluminense flag BRZ 98.056 94.756 97.233
50 Celta de Vigo flag SPA 98.005 102.693 105.714
51 Nottingham Forest flag ENG 97.669 97.839 105.661
52 RC Lens flag FRA 97.589 96.550 98.404
53 Coventry City flag ENG 97.202 104.817 108.524
54 Internazionale flag ITA 97.118 105.573 118.441
55 Hoffenheim flag GER 97.035 112.061 121.862
56 Espanyol flag SPA 96.646 93.670 98.947
57 River Plate flag ARG 96.489 91.998 91.229
58 Ajax Amsterdam flag NED 96.296 107.301 115.148
59 Sunderland flag ENG 95.895 90.264 98.357
60 Al Ahly SC flag EGY 95.694 92.519 91.777
61 Boca Juniors flag ARG 95.656 90.106 90.629
62 Bahia flag BRZ 95.407 95.981 104.864
63 São Paulo flag BRZ 95.335 91.059 99.310
64 Atlético Mineiro flag BRZ 93.780 90.042 100.866
65 Rayo Vallecano flag SPA 93.731 82.921 97.481
66 Real Sociedad flag SPA 93.569 90.818 105.080
67 Internacional flag BRZ 93.530 93.843 106.443
68 Sassuolo flag ITA 93.389 98.384 110.332
69 Olympique Lyonnais flag FRA 92.351 97.108 107.971
70 AS Monaco flag FRA 91.893 101.646 123.408
71 Famalicão flag POR 91.579 86.625 96.799
72 Grêmio Porto Alegre flag BRZ 91.532 91.714 109.609
73 Celtic flag SCO 91.378 99.568 103.010
74 Real Mallorca flag SPA 91.341 85.352 105.575
75 Fortaleza flag BRZ 91.138 89.921 107.639
76 Getafe flag SPA 91.114 79.140 99.413
77 Osasuna flag SPA 91.103 87.181 106.321
78 Sevilla flag SPA 91.090 97.592 113.077
79 Argentinos Jrs flag ARG 91.035 84.099 95.406
80 Al Hilal flag SAU 91.006 101.182 116.193
81 Alavés flag SPA 90.905 81.392 100.990
82 VfL Wolfsburg flag GER 90.627 101.330 121.936
83 Pyramids flag EGY 90.623 100.135 115.165
84 Middlesbrough flag ENG 90.445 92.415 111.977
85 Valencia flag SPA 90.032 86.086 109.720
86 Rosario Central flag ARG 89.978 80.706 95.224
87 Racing Club flag ARG 89.960 89.198 104.399
88 Burnley flag ENG 89.834 91.427 103.275
89 Elche flag SPA 89.678 86.929 103.628
90 Borussia Mönchengladbach flag GER 89.673 97.406 117.542
91 Independiente flag ARG 89.325 79.624 93.468
92 Santos flag BRZ 89.299 88.038 111.925
93 Espérance ST flag TUN 89.272 85.544 89.039
94 Cremonese flag ITA 89.193 88.800 111.230
95 Stade Rennais flag FRA 88.984 95.970 121.917
96 AZ Alkmaar flag NED 88.926 99.053 123.174
97 Racing Santander flag SPA 88.772 99.575 125.890
98 Atletico Paranaense flag BRZ 88.580 87.581 114.534
99 RC Strasbourg flag FRA 88.506 94.063 115.509
100 West Ham United flag ENG 88.314 96.543 122.868
101 Werder Bremen flag GER 88.295 97.569 125.971
102 Fiorentina flag ITA 88.276 89.923 114.146
103 Bragantino flag BRZ 88.219 89.824 113.564
104 Ceará flag BRZ 88.131 80.433 102.928
105 Elversberg flag GER 88.086 92.608 113.165
106 Gil Vicente flag POR 87.851 79.821 100.547
107 NEC Nijmegen flag NED 87.787 104.212 133.385
108 Torino flag ITA 87.480 82.225 109.620
109 Deportivo Toluca flag MEX 87.399 94.151 125.753
110 Vasco da Gama flag BRZ 87.388 91.170 118.337
111 Vitória de Guimarães flag POR 87.360 83.321 109.742
112 Ipswich Town flag ENG 87.317 92.968 117.410
113 Mainz flag GER 87.028 89.073 120.253
114 Al Nassr flag SAU 86.937 93.047 115.610
115 Twente Enschede flag NED 86.867 94.733 123.971
116 Köln flag GER 86.809 93.019 120.512
117 Mamelodi Sundowns flag SAF 86.799 82.105 91.682
118 Venezia flag ITA 86.700 86.911 110.403
119 Union Berlin flag GER 86.699 87.179 119.146
120 SC Freiburg flag GER 86.640 93.297 121.723
121 Toulouse flag FRA 86.495 88.667 113.694
122 FC Utrecht flag NED 86.339 94.191 125.052
123 Girona flag SPA 86.310 87.979 121.602
124 Genoa flag ITA 86.208 83.422 113.723
125 SV Hamburg flag GER 86.172 93.953 124.254
126 Las Palmas flag SPA 86.119 77.837 102.916
127 Huracán flag ARG 86.015 73.422 95.841
128 Udinese flag ITA 85.974 84.849 115.826
129 Almería flag SPA 85.970 96.351 125.788
130 SC Paderborn 07 flag GER 85.893 90.806 121.597
131 Peñarol flag URU 85.873 85.852 145.688
132 Al Ahli SFC flag SAU 85.736 86.464 111.322
133 Cruz Azul flag MEX 85.667 89.257 120.953
134 Estudiantes (LP) flag ARG 85.492 81.350 109.993
135 Vitória flag BRZ 85.411 79.906 110.313
136 Bristol City flag ENG 85.248 82.543 113.836
137 Club América flag MEX 85.120 87.963 119.697
138 Lanús flag ARG 85.118 74.834 101.723
139 Deportivo Riestra flag ARG 85.021 70.239 91.951
140 Independiente del Valle flag ECU 84.795 84.996 127.142
141 Palermo flag ITA 84.759 83.453 110.234
142 Hannover 96 flag GER 84.625 88.659 121.927
143 Frosinone flag ITA 84.614 85.073 116.568
144 Dinamo Zagreb flag CRO 84.285 87.039 118.134
145 Deportivo de La Coruña flag SPA 84.280 86.338 119.381
146 Club Brugge KV flag BEL 84.237 88.734 118.347
147 Catania flag ITA 84.236 80.924 143.999
148 Shakhtar Donetsk flag UKR 84.112 87.239 117.520
149 OGC Nice flag FRA 83.879 89.247 126.050
150 San Lorenzo flag ARG 83.796 69.187 96.511
151 Augsburg flag GER 83.777 87.525 126.411
152 Bolívar flag BOL 83.777 86.950 158.708
153 Leicester City flag ENG 83.776 87.563 125.075
154 West Bromwich Albion flag ENG 83.764 81.999 116.367
155 Preston North End flag ENG 83.749 82.291 117.473
156 Parma flag ITA 83.606 78.049 113.095
157 Cerro Porteño flag PAR 83.378 79.397 135.808
158 Birmingham City flag ENG 83.368 84.718 114.501
159 Hajduk Split flag CRO 83.192 76.145 109.053
160 Dynamo Kyiv flag UKR 83.077 85.377 119.806
161 Darmstadt flag GER 83.011 86.012 126.479
162 Santa Clara flag POR 82.986 73.064 107.116
163 Zenit Saint Petersburg flag RUS 82.776 84.571 104.523
164 Sheffield Utd flag ENG 82.755 81.930 117.020
165 Tigres UANL flag MEX 82.691 82.976 117.880
166 Talleres Cordoba flag ARG 82.601 71.747 105.781
167 Modena flag ITA 82.415 80.754 114.832
168 Schalke 04 flag GER 82.292 82.548 118.587
169 Moreirense flag POR 82.266 86.582 129.703
170 Cagliari flag ITA 82.264 80.668 120.252
171 Levante flag SPA 82.230 84.407 121.622
172 Stoke City flag ENG 82.068 76.600 113.893
173 Pisa flag ITA 82.049 76.444 116.386
174 Hull City flag ENG 81.934 86.015 130.070
175 Club Nacional flag URU 81.843 84.652 154.043
176 Millwall flag ENG 81.647 77.295 117.058
177 Kaiserslautern flag GER 81.598 87.290 135.114
178 Goias flag BRZ 81.498 77.811 125.309
179 Rangers flag SCO 81.486 85.911 122.287
180 Watford flag ENG 81.473 83.470 126.433
181 Criciúma flag BRZ 81.315 81.456 125.199
182 Leganés flag SPA 81.270 74.413 111.772
183 Jeonbuk Motors flag ROK 81.220 79.944 140.045
184 Stade Brestois 29 flag FRA 81.137 85.996 133.328
185 Novorizontino flag BRZ 81.112 75.417 128.498
186 FK Krasnodar flag RUS 81.043 83.976 110.872
187 Tigre flag ARG 80.973 71.327 108.657
188 LDU Quito flag ECU 80.966 78.967 130.941
189 Club Guaraní flag PAR 80.944 79.529 140.785
190 Castellón flag SPA 80.901 83.799 131.349
191 Corinthians flag BRZ 80.852 78.561 206.596
192 Catanzaro flag ITA 80.829 80.444 123.346
193 Libertad flag PAR 80.792 80.228 137.157
194 Cesena flag ITA 80.787 80.373 120.193
195 Monza flag ITA 80.414 76.204 115.356
196 CF Monterrey flag MEX 80.396 88.105 139.072
197 Barracas Central flag ARG 80.281 74.535 117.330
198 Lecce flag ITA 79.930 68.547 114.274
199 Heart of Midlothian flag SCO 79.890 82.453 121.991
200 Central Córdoba flag ARG 79.716 74.921 116.845
201 Zamalek flag EGY 79.686 76.751 120.406
202 Burgos flag SPA 79.556 72.698 116.008
203 FC St. Pauli flag GER 79.500 76.378 123.565
204 G.D.Estoril Praia flag POR 79.486 87.247 138.803
205 Cuiaba flag BRZ 79.369 72.163 116.029
206 Hellas Verona flag ITA 79.267 74.239 122.874
207 Union Saint Gilloise flag BEL 79.217 80.000 122.318
208 Hertha Berlin flag GER 79.194 80.749 125.887
209 Coritiba flag BRZ 79.111 75.672 127.419
210 Cádiz flag SPA 79.061 72.614 116.994
211 Lorient flag FRA 79.030 81.482 131.264
212 QPR flag ENG 79.020 79.834 129.507
213 Platense flag ARG 78.923 65.664 107.712
214 FC Midtjylland flag DEN 78.904 90.446 143.426
215 Southampton flag ENG 78.867 86.356 134.676
216 Juventude flag BRZ 78.863 79.040 123.701
217 Orlando Pirates flag SAF 78.829 73.336 109.956
218 Defensa y Justicia flag ARG 78.807 74.402 118.785
219 Derby County flag ENG 78.795 80.004 124.741
220 Club Olimpia flag PAR 78.727 79.111 133.361
221 Blackburn Rovers flag ENG 78.702 75.296 122.337
222 Unión de Santa Fe flag ARG 78.617 67.969 110.587
223 Coquimbo Unido flag CHI 78.535 70.508 152.258
224 Sporting Gijón flag SPA 78.404 78.577 125.552
225 ADO Den Haag flag NED 78.291 79.373 132.213
226 Rio Ave flag POR 78.274 79.466 132.773
227 Slavia Prague flag CZE 78.249 75.268 116.707
228 Granada flag SPA 78.194 77.914 128.026
229 Velez Sarsfield flag ARG 78.189 66.145 113.162
230 Wrexham flag ENG 78.181 77.472 121.907
231 Angers SCO flag FRA 78.129 72.834 123.684
232 Independiente Rivadavia flag ARG 78.103 71.338 118.072
233 The Strongest flag BOL 78.101 75.531 153.250
234 Independiente Medellín flag COL 77.981 81.162 142.289
235 Belgrano flag ARG 77.778 69.576 119.327
236 Swansea City flag ENG 77.708 76.064 125.257
237 Stade de Reims flag FRA 77.615 79.002 129.183
238 Godoy Cruz flag ARG 77.598 64.425 111.910
239 Galatasaray flag TUR 77.586 85.519 130.154
240 RSC Anderlecht flag BEL 77.268 76.115 122.331
241 Remo flag BRZ 77.159 75.752 140.564
242 Avaí flag BRZ 77.125 75.404 132.089
243 Huesca flag SPA 77.040 71.495 121.407
244 Al Masry flag EGY 77.005 67.666 118.412
245 Chapecoense flag BRZ 76.905 76.447 134.623
246 Real Oviedo flag SPA 76.898 66.177 117.269
247 Olympiakos Piraus flag GRE 76.757 79.165 112.271
248 Norwich City flag ENG 76.754 82.716 137.983
249 Go Ahead Eagles flag NED 76.737 87.973 144.475
250 Empoli flag ITA 76.721 75.352 130.554
251 Deportes Tolima flag COL 76.674 77.165 150.367
252 Vicenza Virtus flag ITA 76.670 69.052 115.538
253 Málaga flag SPA 76.638 73.027 124.782
254 Daejeon Hana Citizen flag ROK 76.587 74.702 139.760
255 Colo-Colo flag CHI 76.578 71.458 135.300
256 FC Groningen flag NED 76.544 78.483 131.940
257 Al Ittihad flag SAU 76.371 77.949 137.160
258 CSKA Moscow flag RUS 76.334 76.308 124.959
259 Vizela flag POR 76.086 71.887 125.919
260 Polessya Zhitomir flag UKR 76.070 70.939 116.940
261 FK Bodø/Glimt flag NOR 76.026 85.905 148.157
262 Córdoba flag SPA 75.925 77.562 132.472
263 Kashima Antlers flag JAP 75.851 75.363 128.751
264 Cardiff City flag ENG 75.817 77.686 132.498
265 Barcelona SC flag ECU 75.815 76.530 143.575
266 Wolverhampton Wanderers flag ENG 75.770 80.889 133.694
267 Nahdat Berkane flag MOR 75.723 66.936 110.765
268 Gimcheon Sangmu flag ROK 75.704 75.679 146.422
269 San Martín de Tucuman flag ARG 75.663 69.856 150.309
270 Paris FC flag FRA 75.511 79.660 134.807
271 Mirandés flag SPA 75.446 72.484 127.840
272 Vfl Bochum flag GER 75.427 78.950 133.866
273 Instituto flag ARG 75.395 67.261 119.846
274 SC Heerenveen flag NED 75.385 83.323 149.170
275 Juve Stabia flag ITA 75.310 68.535 123.755
276 Lokomotiv Moscow flag RUS 75.212 83.191 151.753
277 Newell's Old Boys flag ARG 75.177 64.190 117.768
278 Deportivo Pereira flag COL 75.121 70.819 134.017
279 Heidenheim flag GER 75.009 80.574 139.509
280 Portsmouth flag ENG 74.987 71.791 130.599
281 Real Valladolid flag SPA 74.981 69.378 123.884
282 Albacete flag SPA 74.966 78.609 137.230
283 FAR Rabat flag MOR 74.946 74.477 124.906
284 Deportivo Guadalajara flag MEX 74.832 74.646 133.949
285 Karlsruher SC flag GER 74.805 84.263 153.257
286 Sanfrecce Hiroshima flag JAP 74.783 71.944 125.978
287 Estrela da Amadora flag POR 74.630 68.736 131.276
288 Young Africans flag TAN 74.544 78.780 115.823
289 Troyes AC flag FRA 74.536 72.499 127.539
290 Sportivo Trinidense flag PAR 74.528 72.763 134.514
291 C.D. Nacional flag POR 74.528 70.013 130.295
292 Gimnasia (LP) flag ARG 74.478 64.061 117.984
293 Santa Fe flag COL 74.419 71.127 143.565
294 RB Salzburg flag AUT 74.404 82.984 144.659
295 Al Taawoun flag SAU 74.340 73.580 138.739
296 Holstein Kiel flag GER 74.092 82.961 141.360
297 Calcio Padova flag ITA 74.088 67.796 123.360
298 Atlético Goianiense flag BRZ 74.050 70.065 124.903
299 AJ Auxerre flag FRA 73.928 75.223 134.069
300 Fenerbahçe flag TUR 73.911 81.972 147.023
301 Spezia flag ITA 73.910 70.339 126.958
302 Sparta Prague flag CZE 73.909 74.537 141.979
303 Atlético Nacional flag COL 73.760 74.024 155.307
304 KRC Genk flag BEL 73.711 76.131 141.701
305 Charlton Athletic flag ENG 73.664 71.859 129.408
306 Rijeka flag CRO 73.652 70.480 120.737
307 Always Ready flag BOL 73.592 77.175 173.077
308 Hibernian flag SCO 73.480 78.697 142.670
309 Oxford United flag ENG 73.433 72.798 136.221
310 Universidad Católica del Ecuador flag ECU 73.399 75.680 158.245
311 FC Kryvbas Kryvyi Rih flag UKR 73.378 69.430 133.786
312 S.C.U. Torreense flag POR 73.356 69.506 131.644
313 CRB flag BRZ 73.308 73.211 133.367
314 Ceuta flag SPA 73.264 66.898 128.170
315 Colón Santa FE flag ARG 73.185 69.772 133.158
316 Casa Pia flag POR 73.176 73.273 138.865
317 Banfield flag ARG 73.129 64.521 122.075
318 Vissel Kobe flag JAP 73.123 69.450 129.653
319 Palestino flag CHI 73.013 73.347 148.559
320 Union Brescia flag ITA 72.786 68.476 123.110
321 A.C. Reggiana 1919 flag ITA 72.723 71.411 134.712
322 Vila Nova flag BRZ 72.673 71.767 131.601
323 MC Alger flag ALG 72.651 61.188 111.145
324 Atlético Tucumán flag ARG 72.648 68.035 130.414
325 Dunkerque flag FRA 72.611 74.079 137.800
326 Gangwon flag ROK 72.594 67.090 129.882
327 Millonarios flag COL 72.578 74.784 153.209
328 Real Sociedad B flag SPA 72.562 72.348 134.489
329 Atlético Bucaramanga flag COL 72.547 68.186 139.762
330 Sarmiento Junín flag ARG 72.543 60.051 120.915
331 CF Pachuca flag MEX 72.488 74.610 142.619
332 Gwangju flag ROK 72.436 70.497 135.486
333 América de Cali flag COL 72.396 72.771 150.022
334 Carrarese flag ITA 72.391 72.002 137.439
335 Sparta Rotterdam flag NED 72.361 73.138 141.610
336 AS Saint-Étienne flag FRA 72.339 81.332 151.098
337 Cambuur Leeuwarden flag NED 72.324 72.423 144.860
338 Marítimo flag POR 72.164 66.388 127.639
339 Nürnberg flag GER 72.162 75.271 147.670
340 Magdeburg flag GER 72.119 76.388 147.778
341 Eibar flag SPA 72.038 67.264 128.485
342 Club Tijuana flag MEX 72.012 79.231 150.282
343 Machida Zelvia flag JAP 72.002 69.897 131.835
344 América Mineiro flag BRZ 71.969 74.986 136.113
345 Kawasaki Frontale flag JAP 71.902 78.917 153.247
346 Universidad de Chile flag CHI 71.896 71.783 165.852
347 Fortuna Düsseldorf flag GER 71.884 75.250 145.194
348 FC Seoul flag ROK 71.857 71.893 140.035
349 Südtirol flag ITA 71.848 68.888 137.058
350 Club Nacional flag PAR 71.787 69.276 131.951
351 Raja Casablanca flag MOR 71.777 67.031 122.730
352 Bolton Wanderers flag ENG 71.757 72.224 139.683
353 Crvena Zvezda flag SRB 71.753 81.591 147.584
354 CD Recoleta flag PAR 71.748 74.581 154.591
355 Pohang Steelers flag ROK 71.702 70.713 143.529
356 Le Havre AC flag FRA 71.687 68.955 135.959
357 Farense flag POR 71.652 65.359 130.464
358 Wydad Casablanca flag MOR 71.594 65.393 127.334
359 Sturm Graz flag AUT 71.517 76.863 146.906
360 KV Mechelen flag BEL 71.490 73.785 142.881
361 Arminia Bielefeld flag GER 71.459 74.909 140.151
362 FC Basel flag SWI 71.458 75.562 140.582
363 NK Varaždin flag CRO 71.455 62.667 122.918
364 FC København flag DEN 71.432 78.018 152.204
365 Ceramica Cleopatra flag EGY 71.417 70.889 134.421
366 Stockport County flag ENG 71.412 72.884 137.945
367 Royal Antwerp flag BEL 71.349 69.709 134.885
368 Aarhus flag DEN 71.344 77.292 147.636
369 Tenerife flag SPA 71.324 62.640 127.534
370 Preußen Münster flag GER 71.305 73.821 144.911
371 Wycombe Wanderers flag ENG 71.286 70.069 134.123
372 Salernitana flag ITA 71.156 65.481 137.778
373 Karpaty Lviv flag UKR 71.142 67.511 135.278
374 PAOK Saloniki flag GRE 71.107 78.816 143.270
375 Eldense flag SPA 71.016 68.315 137.370
376 Fortuna Sittard flag NED 70.970 73.800 145.894
377 Arezzo flag ITA 70.954 65.654 130.188
378 Johor Darul Ta'zim flag MLY 70.861 81.240 113.566
379 Spartak Moscow flag RUS 70.722 73.599 139.985
380 Istra 1961 flag CRO 70.707 63.646 135.276
381 Baltika Kaliningrad flag RUS 70.654 62.869 111.650
382 Aucas flag ECU 70.647 68.133 145.321
383 Lincoln City flag ENG 70.645 69.141 136.339
384 FC Andorra flag SPA 70.577 66.296 135.336
385 Kashiwa Reysol flag JAP 70.566 68.254 137.243
386 Stellenbosch flag SAF 70.564 62.965 124.744
387 Orense flag ECU 70.551 62.560 131.569
388 Motherwell flag SCO 70.536 71.261 142.846
389 2 de Mayo flag PAR 70.422 66.839 132.398
390 Quilmes flag ARG 70.392 68.562 154.501
391 PEC Zwolle flag NED 70.377 76.794 155.390
392 Arouca flag POR 70.372 73.339 153.258
393 Bari flag ITA 70.358 65.983 135.675
394 Maccabi Tel Aviv flag ISR 70.275 70.721 141.184
395 Luton Town flag ENG 70.257 70.596 138.949
396 National Bank …of Egypt flag EGY 70.253 68.688 134.958
397 Pumas UNAM flag MEX 70.210 72.915 145.271
398 Académico do Viseu flag POR 70.187 70.246 139.777
399 Metz flag FRA 70.169 76.123 148.326
400 Al Ain FC flag UAE 70.160 78.450 154.950
401 Nueva Chicago flag ARG 70.154 65.761 149.078
402 Club Africain flag TUN 70.134 65.284 135.500
403 Once Caldas flag COL 70.115 65.593 137.848
404 Sint-Truidense VV flag BEL 70.085 73.895 154.736
405 Universidad Católica flag CHI 70.059 68.176 150.555
406 Ulsan Hyundai flag ROK 70.004 71.106 147.324
407 Deportivo Madryn flag ARG 69.976 63.853 144.276
408 LNZ Cherkasy FC flag UKR 69.904 59.315 126.099
409 CR Belouizdad flag ALG 69.819 68.074 131.677
410 BSC Young Boys flag SWI 69.808 76.424 160.406
411 Hapoel Be'er Sheva flag ISR 69.800 69.426 139.501
412 Real Zaragoza flag SPA 69.748 67.882 140.514
413 Avellino flag ITA 69.646 66.437 141.705
414 Viking flag NOR 69.572 77.448 173.055
415 Real Murcia flag SPA 69.526 59.827 120.979
416 Zorya Lugansk flag UKR 69.499 64.959 134.866
417 FC Nantes flag FRA 69.493 68.982 142.477
418 Girondins de Bordeaux flag FRA 69.450 69.781 139.472
419 AEK Athens flag GRE 69.399 69.505 128.841
420 Tondela flag POR 69.396 61.917 138.989
421 Stevenage flag ENG 69.304 61.705 126.579
422 Kyoto Sanga flag JAP 69.195 69.224 147.537
423 Ferencvárosi TC flag HUN 69.185 70.901 142.721
424 Simba SC flag TAN 69.162 70.148 140.158
425 Brøndby IF flag DEN 69.111 75.048 153.127
426 Botafogo SP flag BRZ 69.054 65.812 124.603
427 Mjällby AIF flag SWE 69.048 68.183 144.243
428 G.D.Chaves flag POR 68.968 63.976 132.495
429 Ternana flag ITA 68.943 64.977 132.801
430 Sheffield Wednesday flag ENG 68.850 68.898 147.895
431 Aldosivi flag ARG 68.844 65.959 146.117
432 Shabab Al Ahli flag UAE 68.832 70.192 151.475
433 Viktoria Plzeň flag CZE 68.823 70.006 148.061
434 Ferroviária flag BRZ 68.819 70.578 140.808
435 Barnsley flag ENG 68.799 75.903 163.009
436 Gimnasia y Tiro flag ARG 68.709 60.131 136.669
437 FUS de Rabat flag MOR 68.690 65.612 130.984
438 Kolos Kovalivka flag UKR 68.690 59.971 126.234
439 Mitre Santiago del Estero flag ARG 68.598 60.331 138.494
440 Cultural Leonesa flag SPA 68.512 63.047 138.502
441 Virtus Entella flag ITA 68.502 62.975 136.216
442 Athletic Club MG flag BRZ 68.497 71.961 145.727
443 Sporting Cristal flag PER 68.444 75.898 198.067
444 Ponferradina flag SPA 68.440 66.112 139.660
445 FC Sheriff flag MOL 68.433 67.746 131.002
446 LASK Linz flag AUT 68.415 69.379 144.969
447 En Avant Guingamp flag FRA 68.372 73.353 157.525
448 Sekhukhune United flag SAF 68.352 62.429 135.947
449 San Martín de San Juan flag ARG 68.340 50.544 124.583
450 Slovan Bratislava flag SVK 68.317 73.347 162.827
451 Benevento flag ITA 68.304 64.732 129.630
452 Annecy flag FRA 68.281 66.745 137.712
453 Incheon United flag ROK 68.206 67.592 166.189
454 Ibiza flag SPA 68.184 63.642 135.124
455 Wolfsberger AC flag AUT 68.179 71.929 152.868
456 Dinamo Moscow flag RUS 68.162 74.922 158.679
457 O'Higgins flag CHI 68.126 64.307 151.670
458 Slaven Koprivnica flag CRO 67.974 65.658 143.135
459 Jablonec flag CZE 67.894 62.819 136.925
460 Red Star FC flag FRA 67.864 65.525 139.717
461 Ponte Preta flag BRZ 67.860 63.632 147.629
462 SBV Excelsior flag NED 67.841 69.608 149.436
463 Al Shabab flag SAU 67.826 66.596 139.661
464 Lokomotiva flag CRO 67.821 66.094 142.998
465 Urawa Red Diamonds flag JAP 67.820 64.119 138.500
466 S.L.Benfica flag POR 67.796 75.738 411.583
467 De Graafschap flag NED 67.793 69.650 152.821
468 Rionegro Águilas flag COL 67.742 69.011 150.022
469 Hammarby IF flag SWE 67.717 70.603 150.239
470 Temperley flag ARG 67.713 62.725 144.942
471 Sampdoria flag ITA 67.690 64.230 142.278
472 FC Zimbru Chișinău flag MOL 67.685 70.790 143.440
473 Cosenza flag ITA 67.683 65.338 143.601
474 Liverpool flag URU 67.667 68.220 158.737
475 Huddersfield Town flag ENG 67.655 71.061 152.442
476 Alianza Lima flag PER 67.575 63.532 164.918
477 Leyton Orient flag ENG 67.558 71.343 152.098
478 KAA Gent flag BEL 67.539 70.049 154.085
479 Juventud flag URU 67.538 64.033 154.140
480 San Telmo flag ARG 67.476 69.483 161.937
481 Defensor Sporting flag URU 67.474 66.598 157.818
482 Defensores de Belgrano flag ARG 67.467 66.251 152.696
483 Energie Cottbus flag GER 67.465 69.270 160.779
484 Club Sportivo Luqueño flag PAR 67.460 65.350 130.716
485 Deportivo Cuenca flag ECU 67.433 64.135 137.761
486 Volendam flag NED 67.419 73.398 161.467
487 Boston River flag URU 67.384 66.078 153.174
488 Fortaleza CEIF flag COL 67.369 65.570 155.620
489 FC St. Gallen flag SWI 67.227 72.691 156.168
490 Emelec flag ECU 67.178 61.391 136.125
491 Roda JC Kerkrade flag NED 67.130 65.998 151.865
492 KVC Westerlo flag BEL 67.119 73.883 160.698
493 Stade Tunisien flag TUN 67.118 67.271 152.614
494 Sportivo Ameliano flag PAR 67.085 65.606 131.825
495 Le Mans flag FRA 67.055 64.032 144.940
496 Universitario de Deportes flag PER 67.007 64.453 177.658
497 La Equidad flag COL 66.999 65.031 140.894
498 Pau flag FRA 66.887 68.655 157.192
499 Oleksandriya flag UKR 66.860 62.823 140.127
500 R Charleroi SC flag BEL 66.849 65.006 145.267
501 Atlante flag MEX 66.781 63.442 143.763
502 FC Anyang flag ROK 66.768 66.833 149.755
503 JS de Kabylie flag ALG 66.720 60.471 137.626
504 Atlético San Luis flag MEX 66.686 73.436 158.671
505 Huachipato flag CHI 66.680 65.724 149.663
506 SV Zulte Waregem flag BEL 66.650 68.288 155.003
507 Cittadella flag ITA 66.636 57.158 134.924
508 Willem II Tilburg flag NED 66.626 64.913 152.711
509 Club Rubio Ñu flag PAR 66.613 63.077 171.729
510 FC Dordrecht flag NED 66.591 64.794 147.565
511 TP Mazembe flag DRC 66.529 63.585 125.596
512 Ascoli flag ITA 66.477 61.799 126.405
513 ENPPI flag EGY 66.463 58.188 131.508
514 Leones Negros flag MEX 66.421 63.951 158.345
515 El Nacional flag ECU 66.384 65.999 149.522
516 FK Austria Wien flag AUT 66.364 68.472 158.756
517 CS Petrocub Hîncești flag MOL 66.360 62.225 136.918
518 Penafiel flag POR 66.329 61.670 136.026
519 Yokohama F Marinos. flag JAP 66.314 68.683 151.215
520 Estudiantes de Río Cuarto flag ARG 66.257 59.121 138.751
