Username

Password

Who are the top ranking international teams in FootySimulator? Get the full list here.

Rank Team Country Rating Attack Defence
1 France flag FRA 133.426 159.663 77.340
2 Portugal flag POR 132.252 164.473 72.071
3 Spain flag SPA 129.402 154.109 72.670
4 Belgium flag BEL 128.823 156.200 75.130
5 Netherlands flag NED 127.840 161.669 83.015
6 Argentina flag ARG 126.845 139.009 67.904
7 England flag ENG 126.597 147.387 71.250
8 Italy flag ITA 121.407 130.682 73.794
9 Brazil flag BRZ 120.880 126.889 72.253
10 Germany flag GER 120.370 156.813 105.218
11 Croatia flag CRO 115.436 129.431 84.346
12 Uruguay flag URU 114.576 124.225 80.504
13 Denmark flag DEN 113.728 128.024 83.528
14 Hungary flag HUN 109.527 125.953 99.451
15 Colombia flag COL 107.500 89.493 70.523
16 Austria flag AUT 107.116 127.288 106.742
17 Switzerland flag SWI 106.489 127.838 104.241
18 Ukraine flag UKR 106.276 118.248 88.523
19 Serbia flag SRB 105.815 136.545 120.819
20 Scotland flag SCO 104.332 115.440 95.565
21 Mexico flag MEX 103.622 108.418 78.967
22 Senegal flag SEN 101.140 104.640 79.957
23 Russia flag RUS 101.093 119.884 98.890
24 Czech Republic flag CZE 100.798 106.882 98.229
25 Ecuador flag ECU 99.931 97.954 95.975
26 Romania flag ROM 99.890 103.180 88.839
27 Norway flag NOR 99.096 114.150 106.204
28 Morocco flag MOR 98.829 95.070 76.414
29 Turkey flag TUR 98.595 123.113 113.084
30 Poland flag POL 97.207 113.146 102.798
31 Nigeria flag NIG 96.913 105.769 97.799
32 Greece flag GRE 96.274 93.298 83.621
33 USA flag USA 96.059 105.954 88.454
34 Sweden flag SWE 95.867 112.846 106.019
35 Finland flag FIN 95.409 100.453 93.597
36 Slovakia flag SVK 94.555 101.636 107.538
37 Slovenia flag SLO 94.460 104.099 104.090
38 Wales flag WAL 93.927 100.176 108.607
39 Israel flag ISR 92.527 114.999 129.208
40 Mali flag MLI 92.031 91.218 83.313
41 Albania flag ALB 91.147 90.732 97.046
42 Egypt flag EGY 90.415 92.560 96.285
43 Ivory Coast flag CIV 90.321 90.746 109.577
44 Chile flag CHI 89.461 82.749 99.417
45 Venezuela flag VEN 88.858 77.574 97.875
46 Tunisia flag TUN 88.574 76.837 77.935
47 Algeria flag ALG 88.266 100.570 112.873
48 Paraguay flag PAR 88.156 65.167 96.434
49 Panama flag PAN 88.050 104.183 122.734
50 Canada flag CAN 87.820 110.540 129.803
51 Equatorial Guinea flag EQG 87.592 90.302 100.948
52 Republic of Ireland flag IRL 87.308 82.145 98.612
53 Cape Verde Islands flag CPV 85.248 79.554 92.231
54 Montenegro flag MNE 85.215 91.876 112.474
55 Peru flag PER 85.183 75.583 109.140
56 Japan flag JAP 84.315 106.483 135.540
57 Cameroon flag CAM 84.306 89.680 118.241
58 Georgia flag GEO 84.297 100.510 119.473
59 D.R. Congo flag DRC 83.905 82.819 107.432
60 Jamaica flag JAM 82.969 95.344 126.630
61 Bosnia & Herzegovina flag BOS 81.685 93.492 133.194
62 Luxembourg flag LUX 81.160 88.671 134.083
63 Kosovo flag KOS 80.207 86.232 125.187
64 Iran flag IRN 80.153 101.017 116.711
65 Ghana flag GHA 80.114 88.437 128.464
66 Basque Country flag BSQ 79.860 51.456 71.756
67 Australia flag AUS 79.372 92.662 102.424
68 Angola flag ANG 78.928 73.306 117.489
69 Burkina Faso flag BKF 78.865 84.018 115.324
70 North Macedonia flag MKD 78.467 97.408 136.714
71 Iceland flag ISL 78.164 98.834 133.669
72 South Korea flag ROK 77.693 93.819 140.483
73 South Africa flag SAF 77.525 78.176 119.331
74 Kazakhstan flag KAZ 77.293 86.280 141.405
75 Gabon flag GAB 77.187 75.724 121.718
76 Qatar flag QAT 76.785 87.480 135.170
77 Northern Ireland flag NIR 76.640 74.560 120.828
78 Saudi Arabia flag SAU 76.240 78.773 101.829
79 Costa Rica flag COS 76.024 80.424 140.451
80 Armenia flag ARM 75.122 86.589 157.859
81 Bulgaria flag BUL 73.674 77.405 148.827
82 Zambia flag ZAM 73.119 80.241 158.625
83 Guinea flag GUI 73.086 70.904 125.563
84 Uzbekistan flag UZB 72.498 84.395 125.237
85 Haiti flag HAI 71.901 95.642 159.377
86 Uganda flag UGA 71.770 56.519 98.709
87 Belarus flag BLS 71.427 72.748 127.099
88 Azerbaijan flag AZE 70.798 68.486 129.109
89 El Salvador flag ELS 69.701 69.975 134.609
90 Iraq flag IRQ 69.251 83.270 175.429
91 Sicily flag SCL 69.075 54.974 95.291
92 Jordan flag JOR 68.656 80.540 136.830
93 Honduras flag HON 68.533 75.936 149.380
94 New Zealand flag NZL 68.078 76.177 98.584
95 Benin flag BEN 67.425 63.345 120.644
96 Rwanda flag RWA 66.941 51.063 118.851
97 Guatemala flag GUA 66.906 65.487 125.574
98 Kenya flag KEN 66.856 74.850 143.968
99 Togo flag TOG 66.616 58.902 143.699
100 Zimbabwe flag ZIM 66.334 62.670 143.172
101 Central African Rep. flag CAR 65.003 85.050 168.217
102 Madagascar flag MAD 64.882 61.233 148.601
103 Namibia flag NAM 64.449 56.826 143.202
104 Sierra Leone flag SIE 64.422 65.722 143.403
105 Nicaragua flag NIC 64.259 76.989 140.604
106 Gambia flag GAM 64.217 66.088 160.369
107 Comoros flag COM 63.661 66.760 163.278
108 Malawi flag MLW 63.554 51.808 132.104
109 Mauritania flag MAU 63.474 51.432 134.539
110 United Arab Emitates flag UAE 63.399 79.592 187.979
111 Guadeloupe flag GUD 63.267 89.745 174.870
112 Tanzania flag TAN 63.044 46.191 137.373
113 Tajikistan flag TJK 63.004 67.925 159.251
114 Guinea-Bissau flag GUB 63.003 59.454 142.783
115 Burundi flag BDI 62.925 68.387 180.908
116 Mozambique flag MOZ 62.824 71.506 168.252
117 Libya flag LBY 62.576 56.908 141.902
118 Galicia flag GAL 62.241 66.243 367.025
119 Sudan flag SUD 61.945 52.543 140.582
120 Trinidad & Tobago flag TRI 61.805 77.042 177.407
121 Curaçao flag CUR 61.788 60.714 160.575
122 Brittany flag BRE 61.436 40.559 126.986
123 Bolivia flag BOL 60.677 77.299 165.494
124 Zanzibar flag ZAN 60.641 56.608 166.026
125 Moldova flag MOL 60.603 58.155 162.826
126 Ethiopia flag ETH 60.062 57.208 148.758
127 Catalonia flag CAT 59.981 47.938 146.633
128 Latvia flag LAT 59.525 62.775 161.602
129 Congo flag CGO 59.284 72.081 174.193
130 French Guiana flag FRG 59.030 67.968 183.557
131 Botswana flag BOT 58.874 50.615 142.435
132 Syria flag SYR 58.826 53.272 146.227
133 Niger flag NGR 58.740 55.504 176.494
134 China flag PRC 58.715 53.105 135.950
135 Thailand flag THA 58.372 60.414 151.901
136 Lithuania flag LIT 58.286 58.735 181.336
137 Martinique flag MRT 58.213 88.123 192.735
138 Oman flag OMN 58.060 55.764 144.763
139 Dominican Republic flag DOM 57.989 67.174 175.795
140 Palestine flag PAL 57.943 65.492 143.093
141 Bahrain flag BHR 57.141 61.375 146.010
142 Faroe Islands flag FAR 57.069 56.096 171.452
143 Suriname flag SUR 56.694 64.768 158.075
144 Lesotho flag LES 56.413 46.428 155.688
145 Estonia flag EST 55.715 59.754 163.359
146 North Korea flag PRK 54.296 65.030 204.671
147 Guyana flag GUY 54.238 75.322 246.200
148 Eswatini flag SWA 53.968 51.322 169.472
149 Liberia flag LBR 53.725 47.261 165.609
150 Cyprus flag CYP 53.453 53.983 176.652
151 Puerto Rico flag PUE 53.063 72.464 221.940
152 Corsica flag COR 52.390 82.308 193.231
153 Kuwait flag KUW 51.268 55.546 191.895
154 South Sudan flag SSU 50.980 46.616 175.916
155 Vietnam flag VIE 50.491 64.641 193.234
156 Réunion flag REU 50.031 53.166 117.916
157 Bermuda flag BER 49.056 66.471 232.714
158 Lebanon flag LEB 48.807 41.829 178.547
159 Saint Lucia flag STL 48.447 53.189 220.767
160 Malta flag MLT 48.233 51.033 191.821
161 Kyrgyzstan flag KYR 48.180 56.094 211.288
162 Cuba flag CUB 47.947 55.784 202.529
163 Eritrea flag ERI 47.540 47.931 196.063
164 Andorra flag AND 47.322 39.967 185.774
165 Montserrat flag MNT 46.839 60.760 282.229
166 Malaysia flag MLY 46.792 60.239 274.475
167 Indonesia flag INA 45.020 66.168 233.807
168 Belize flag BLZ 44.131 41.270 219.925
169 India flag IND 44.051 37.707 194.712
170 New Caledonia flag NCA 42.849 61.608 204.550
171 Yemen flag YEM 42.778 41.965 211.963
172 Chad flag CHA 42.242 46.114 217.375
173 Turkmenistan flag TKM 41.692 63.785 284.865
174 Solomon Islands flag SOL 41.672 55.857 245.178
175 Aruba flag ARU 41.343 54.546 283.334
176 Antigua & Barbuda flag ANT 40.952 52.667 335.122
177 Philippines flag PHI 40.538 42.477 269.224
178 Mauritius flag MTS 40.229 29.571 232.167
179 Somalia flag SOM 40.122 44.317 212.375
180 Saint Vincent and the Grenadines flag STV 40.017 61.089 302.251
181 Papua New Guinea flag PNG 39.677 49.979 246.742
182 Tahiti flag TAH 38.677 46.979 238.972
183 Dominica flag DCA 38.578 40.688 217.100
184 Saint Martin flag STM 38.171 52.307 276.301
185 Singapore flag SIN 38.019 44.344 292.005
186 Afghanistan flag AFG 37.450 47.857 255.675
187 São Tomé and Príncipe flag STP 36.869 46.739 255.519
188 Fiji flag FIJ 36.709 46.993 241.160
189 Sint Maarten flag SXM 36.256 57.763 393.616
190 Saint Kitts & Nevis flag STK 36.198 38.332 272.833
191 Liechtenstein flag LIE 36.012 28.390 229.056
192 Vanuatu flag VAN 36.003 46.210 231.314
193 Bonaire flag BON 35.394 48.704 402.305
194 Hong Kong flag HKG 35.364 36.252 259.882
195 Grenada flag GRN 34.910 46.789 281.289
196 Mongolia flag MNG 34.605 23.404 248.680
197 Mayotte flag MAY 34.559 31.209 273.001
198 Chinese Taipei flag TAI 34.444 41.109 282.166
199 Barbados flag BAR 33.632 47.744 324.941
200 Bangladesh flag BAN 33.301 33.692 293.962
201 Djibouti flag DJI 32.519 37.364 274.274
202 Cambodia flag CMB 32.482 33.426 298.751
203 Sardinia flag SRD 31.485 49.402 367.259
204 Maldives flag MLD 30.395 32.984 321.372
205 Jersey flag GBJ 30.250 43.705 335.337
206 Northern Cyprus flag NCY 30.205 36.100 322.183
207 County of Nice flag CNC 29.710 43.308 481.477
208 Gibraltar flag GIB 29.605 35.487 243.952
209 Bahamas flag BHM 29.210 36.603 373.740
210 Kárpátalja flag KRP 28.688 35.154 493.161
211 Kurdistan Region flag KUR 28.205 31.796 239.370
212 Myanmar flag BRM 28.115 37.638 371.752
213 Occitania flag OCC 27.865 30.304 185.671
214 Nepal flag NEP 27.839 26.934 312.842
215 San Marino flag SMR 27.679 25.022 259.161
216 Padania flag PDN 27.245 34.022 356.934
217 Arameans Suryoye flag ASU 27.093 32.233 373.913
218 Quebec flag QBC 26.797 39.847 357.384
219 Cayman Islands flag CAY 26.567 35.358 413.423
220 Guam flag GUM 26.522 25.224 331.602
221 Donetsk flag DON 26.518 18.438 262.733
222 Mapuche flag MAP 26.270 32.851 482.146
223 Sri Lanka flag SRI 26.044 20.898 329.018
224 Seychelles flag SEY 25.937 28.306 319.534
225 Isle of Wight flag IOW 25.863 33.494 380.494
226 Saint Barthélemy flag STB 25.627 47.373 731.371
227 Abkhazia flag ABK 25.453 24.595 297.956
228 Ynys Môn flag GBY 25.311 35.523 521.094
229 Pakistan flag PAK 25.149 21.346 337.786
230 Samoa flag SAM 24.930 36.313 454.580
231 Laos flag LAO 24.782 23.719 401.588
232 British Virgin Islands flag BVI 24.766 32.732 458.829
233 Chameria flag CHM 24.728 36.739 554.036
234 Macau flag MCU 24.616 27.685 356.577
235 Cornwall flag KNW 24.574 32.232 690.137
236 Bhutan flag BHU 24.372 28.557 433.767
237 Provence flag PRV 24.086 42.368 379.184
238 Guernsey flag GBG 23.288 27.887 443.041
239 Turks & Caicos Is flag TCI 23.182 37.221 541.178
240 Székely Land flag SZE 23.133 36.347 658.288
241 South Ossetia flag SOS 22.997 26.465 534.794
242 Easter Island flag RAP 22.831 34.250 592.261
243 US Virgin Islands flag USV 22.779 26.745 468.222
244 Ellan Vannin flag ELV 22.467 30.383 555.191
245 Isle of Man flag IOM 22.137 34.172 511.898
246 Panjab flag PNJ 22.069 32.406 492.057
247 Rhodes flag RHO 21.967 23.806 481.908
248 Artsakh flag NGK 21.924 26.922 714.886
249 Western Armenia flag WAR 21.739 24.481 438.759
250 Shetland flag GBS 21.104 31.468 735.043
251 Felvidék flag FLV 20.470 20.947 482.310
252 Yorkshire flag YRK 20.070 31.554 1045.392
253 Parishes of Jersey flag POJ 19.971 25.057 832.815
254 Délvidék flag DLV 19.836 27.711 762.000
255 Anguilla flag ANU 19.604 15.469 446.969
256 Gozo flag GOZ 19.027 13.322 266.054
257 Luhansk flag LUH 18.534 26.574 877.103
258 Cook Islands flag CKI 18.306 22.939 627.489
259 United Koreans of Japan flag UKJ 18.186 16.433 433.181
260 Cascadia flag CAS 17.932 34.477 894.039
261 Western Isles flag GBW 17.188 15.590 607.953
262 Gotland flag GOT 17.184 28.639 796.367
263 Aymara flag AYM 17.183 20.730 598.647
264 East Timor flag ETI 15.956 21.546 483.036
265 Matabeleland flag MTB 15.945 13.081 486.659
266 Sápmi flag SAP 15.907 23.153 703.595
267 Tamil Eelam flag TME 15.823 21.770 838.882
268 Tuvalu flag TUV 15.656 22.239 732.653
269 Greenland flag GLD 15.595 25.715 867.116
270 Saaremaa flag SAA 15.551 23.010 934.055
271 Orkney flag GBO 15.393 20.604 856.107
272 Raetia flag RAE 15.070 28.885 1315.532
273 Menorca flag MEN 14.783 17.391 663.378
274 Wallis and Futuna flag WAF 13.786 23.265 712.243
275 Yoruba flag YRB 13.336 8.961 619.048
276 Romani People flag RMP 13.141 28.515 1282.686
277 Brunei flag BRU 13.017 18.336 637.170
278 Monaco flag MNC 12.986 15.116 735.765
279 Pohnpei flag POH 12.365 18.106 1215.707
280 Tonga flag TON 12.257 19.707 976.981
281 Northern Marianas flag NMI 12.235 19.301 873.676
282 Kabylia flag KBY 11.850 9.569 804.269
283 Juan Fernandez flag JFI 11.846 21.427 1468.635
284 Hitra flag HIT 11.206 22.511 1126.013
285 Åland Islands flag ALA 11.089 13.194 787.542
286 Yap flag YAP 10.160 15.401 1930.419
287 Chagos Islands flag CHG 9.822 19.173 1453.777
288 Barawa flag BRW 9.774 14.760 1531.457
289 Frøya flag FRY 9.419 16.522 1367.366
290 Chuuk flag CHU 8.938 13.624 1312.056
291 Alderney flag GBA 8.590 15.617 1309.753
292 Falkland Islands flag FLK 7.712 14.216 1213.327
293 Palau flag PAU 7.481 10.272 1354.396
294 Sealand flag SEA 7.474 16.006 1660.400
295 Vatican City flag VAT 7.436 16.826 1716.090
296 Somaliland flag SML 6.526 23.114 1488.048
297 Hmong flag HMO 6.508 13.182 2278.105
298 Two Sicilies flag SIC 6.197 13.471 1188.849
299 Tibet flag TIB 6.164 17.433 2233.667
300 American Samoa flag AMS 6.132 13.215 1354.800
301 Kiribati flag KRB 5.585 17.380 1198.536
302 Seborga flag SEB 4.548 10.419 3467.200
303 Saint Helena flag STH 4.516 8.755 1558.558
304 Saint Pierre and Miquelon flag SPM 4.142 17.511 966.270
305 West Papua flag WPA 3.823 14.030 2945.619
306 Franconia flag FRN 3.731 5.146 2884.663
307 Western Sahara flag WSA 3.524 21.329 2638.280
308 Esperanto flag ESP 2.301 10.731 2380.857
309 Niue flag NIU 2.273 6.263 1320.839
310 Darfur flag DFR 2.013 14.002 1973.643
311 Ryūkyū flag RYK 1.432 2.088 3084.800
312 Sark flag GBX 1.082 3.288 2773.478
313 F.S.Micronesia flag FSM 1.071 5.838 1850.645